Sergiy Dolnikov 0.00
|
| 161 | ![]() | 1.5$↑ Peregrine Falcon1 pc 2 zlote 2008 Poland |
| 162 | ![]() | 9.3$↑ Platalea Leucorodia1 pc 50 tenge 2007 Kazakhstan |
| 163 | ![]() | 1.6$↑ Grey Seal1 pc 2 zlote 2007 Poland |
| 164 | ![]() | 14$↑ Tetraogallus Altaicus1 pc 50 tenge 2006 Kazakhstan |
| 165 | ![]() | 9.8$↓ Grasshopper Ukrainian1 pc 2 hryvni 2006 Ukraine |
| 166 | ![]() | 7.3$↑ 2 Dollar Denomination1 pc 2 dollars 2006 Canada |
| 167 | ![]() | 1.6$↑ Marmot1 pc 2 zlote 2006 Poland |
| 168 | ![]() | 20$↑ Cethosia Cydippe1 pc 10 vatu 2006 Vanuatu |
| 169 | ![]() | 21$↑ Delias Sagessa1 pc 10 vatu 2006 Vanuatu |
| 170 | ![]() | 19$↑ Ornithoptera Paradisea1 pc 10 vatu 2006 Vanuatu |
| 171 | ![]() | 20$↑ Ornithoptera Priamus Urvillianus1 pc 10 vatu 2006 Vanuatu |
| 172 | ![]() | 23$↑ Taenaris Catops1 pc 10 vatu 2006 Vanuatu |
| 173 | ![]() | 18$↑ Papilio Toboroi1 pc 10 vatu 2006 Vanuatu |
| 174 | ![]() | 13$↑ Spalax Arenarius Reshetnik1 pc 2 hryvni 2005 Ukraine |
| 175 | ![]() | 1.9$↑ Eagle Owl1 pc 2 zlote 2005 Poland |
| 176 | ![]() | 0.74$↑ 1 toea 20041 pc Papua New Guinea |
| 177 | ![]() | 32$↑ Azovka1 pc 2 hryvni 2004 Ukraine |
| 178 | ![]() | 4.6$↑ Harbour Porpoise1 pc 2 zlote 2004 Poland |
| 179 | ![]() | 29$↑ Ant1 pc 1 lats 2003 Latvia |
| 180 | ![]() | 1.7$ 50 tolarjev 20031 pc Slovenia |
Piece: 312
Total: 4,400$

Poland
Kazakhstan


Ukraine
Canada

Vanuatu







Papua New Guinea


Latvia
Slovenia