Mihail Sivec 0.02
|
| 161 | ![]() | 0.14$ 2 kopecks 19941 pc Ukraine |
| 162 | ![]() | 0.39$ Washington Quarter1 pc ¼ dollar 1994 United States |
| 163 | ![]() | 0.2$↑ 10 forint 19941 pc Hungary |
| 164 | ![]() | 1.6$↑ 5 zlotych 19941 pc Poland |
| 165 | ![]() | 0.19$ 20 tetri 19931 pc Georgia |
| 166 | ![]() | 0.22$ 1.000 lira 19931 pc Turkey |
| 167 | ![]() | 0.16$ 20 forint 19931 pc Hungary |
| 168 | ![]() | 0.35$ 10 tetri 19931 pc Georgia |
| 169 | ![]() | 0.17$ 2 koruny 19931 pc Slovakia |
| 170 | ![]() | 0.14$ 2 kopecks 19931 pc Ukraine |
| 171 | ![]() | 0.22$ 5 forint 19931 pc Hungary |
| 172 | ![]() | 0.29$ 5 tetri 19931 pc Georgia |
| 173 | ![]() | 0.4$↑ 100 lire 19931 pc Italy |
| 174 | ![]() | 0.14$↑ 5 kopecks 19921 pc Ukraine |
| 175 | ![]() | 0.05$↑ 50 kopecks 19921 pc Ukraine |
| 176 | ![]() | 0.03$ 25 kopecks 19921 pc Ukraine |
| 177 | ![]() | 0.1$↓ 10 kopecks 19921 pc Ukraine |
| 178 | ![]() | 0.12$↓ 1 kopeck 19921 pc Ukraine |
| 179 | ![]() | 0.32$ 10 pence 19921 pc United Kingdom |
| 180 | ![]() | 0.32$↑ 1 lev 19921 pc Bulgaria |
Piece: 1,298 (1,305)
Total: 780$+

Ukraine
United States
Hungary
Poland
Georgia
Turkey


Slovakia



Italy





United Kingdom
Bulgaria