Mihail Sivec 0.02
|
| 1201 | ![]() | 0.18$↑ 1 peseta 19631 pc Spain |
| 1202 | ![]() | 0.26$ Greater Flamingo (Phoenicopterus roseus)1 pc 16 k 1962 USSR |
| 1203 | ![]() | 0.12$ 20 kopeks 19621 pc USSR |
| 1204 | ![]() | 0.19$ 5 kopeks 19621 pc USSR |
| 1205 | ![]() | 0.2$ 10 kopeks 19621 pc USSR |
| 1206 | ![]() | 0.55$ 2 kopeks 19621 pc USSR |
| 1207 | ![]() | 0.49$ Brown Bear (Ursus arctos)1 pc 1 k 1961 USSR |
| 1208 | ![]() | 0.13$ 5 kopeks 19611 pc USSR |
| 1209 | ![]() | 0.1$ 3 kopeks 19611 pc USSR |
| 1210 | ![]() | 0.11$ 2 kopeks 19611 pc USSR |
| 1211 | ![]() | 0.08$ 10 kopeks 19611 pc USSR |
| 1212 | ![]() | 0.09$ 20 kopeks 19611 pc USSR |
| 1213 | ![]() | 0.12$ 15 kopeks 19611 pc USSR |
| 1214 | ![]() | 0.14$ Major Yuri A. Gagarin1 pc 40 gr 1961 Poland |
| 1215 | ![]() | 0.2$ Helicopter Mil Mi-4 over Kremlin1 pc 60 k 1960 USSR |
| 1216 | ![]() | 0.15$ Commemoration of Muslichiddin Saadi (1184-1291)1 pc 40 k 1959 USSR |
| 1217 | ![]() | 1 pc Marx, Lenin and Kremlin8 分 1959 China |
| 1218 | ![]() | 0.08$ Mount Belukha, Altai1 pc 60 k 1959 USSR |
| 1219 | ![]() | 0.07$ Jewelry1 pc 30 h 1958 Czechoslovakia |
| 1220 | ![]() | 0.13$ 50 pfennig 19581 pc Germany DDR |
Piece: 1,298 (1,305)
Total: 770$+

Spain
USSR











Poland


China

Czechoslovakia
Germany DDR