Mihail Sivec 0.02
|
| 1121 | ![]() | 0.14$ Partisan Liza Chaikina (1918-1941), Hero of USSR1 pc 4 k 1969 USSR |
| 1122 | ![]() | 0.1$ European Bison (Bison bonasus)1 pc 10 k 1969 USSR |
| 1123 | ![]() | 0.05$ Statuette of god "Kanym" (Korea, 8th c.)1 pc 12 k 1969 USSR |
| 1124 | ![]() | 0.04$ Vessel as Bird with Woman's face "Simurg" (Iran, 13th c.)1 pc 6 k 1969 USSR |
| 1125 | ![]() | 0.04$ Turkmen Drinking Horn "Riton" (2nd c. BC)1 pc 4 k 1969 USSR |
| 1126 | ![]() | 0.09$ Birth Bicentenary of I.A. Krylov (1769-1844)1 pc 4 k 1969 USSR |
| 1127 | ![]() | 0.79$ 50 kopeks 19691 pc USSR |
| 1128 | ![]() | 7.3$ Kennedy Half DollarSilver1 pc ½ dollar 1968 United States |
| 1129 | ![]() | 0.07$ Cavalryman and "Order of Red Banner"1 pc 2 k 1968 USSR |
| 1130 | ![]() | 0.29$ Jubilee Badge1 pc 6 k 1968 USSR |
| 1131 | ![]() | 0.53$ Virgin Soil Development and "Order of Lenin"1 pc 10 k 1968 USSR |
| 1132 | ![]() | 0.11$ Red Army Soldier and "Order of Lenin"1 pc 4 k 1968 USSR |
| 1133 | ![]() | 0.07$ Young Workers and "Order of Red Banner of Labor"1 pc 3 k 1968 USSR |
| 1134 | ![]() | 0.21$ 3 kopeks 19681 pc USSR |
| 1135 | ![]() | 0.14$ 20 filler 19681 pc Hungary |
| 1136 | ![]() | 0.1$↑ 1 pfennig 19681 pc Germany DDR |
| 1137 | ![]() | 0.13$↑ 10 pfennig 19681 pc Germany DDR |
| 1138 | ![]() | 0.1$ Lovech1 pc 2 ст 1968 Bulgaria |
| 1139 | ![]() | 0.09$ Zephyr glider1 pc 60 gr 1968 Poland |
| 1140 | ![]() | 0.04$ Common Eland (Taurotragus oryx), Guanaco (Lama guanicoe)1 pc 10 k 1968 USSR |
Piece: 1,298 (1,305)
Total: 780$+

USSR






United States






Hungary
Germany DDR

Bulgaria
Poland