Mihail Sivec 0.02
|
| 421 | ![]() | 0.11$ Rosa rubiginosa var. punicea1 pc 5 ¢ 1979 Cuba |
| 422 | ![]() | 1 pc "Salyut 6"15 k 1979 USSR |
| 423 | ![]() | 1 pc Vladimir Lyakhov and Valery Ryumin15 k 1979 USSR |
| 424 | ![]() | 0.24$ Paintings by Jules Pascin1 pc 50 ¢ 1979 Cuba |
| 425 | ![]() | 0.18$ Children of Different Races1 pc 13 ¢ 1979 Cuba |
| 426 | ![]() | 0.08$ Cargo Steamer "Bucuresti"1 pc 1 L 1979 Romania |
| 427 | ![]() | 0.73$ Ore Carrier "Tomis"1 pc 2.15 L 1979 Romania |
| 429 | ![]() | 0.07$ Philaserdica '79 Philatelic Exhibition, Sofia1 pc 1.50 zł 1979 Poland |
| 430 | ![]() | 0.24$ Workers' Morning, Mikhail Belsky (1960)1 pc 15 k 1979 USSR |
| 431 | ![]() | 0.08$ Returning, Vladimir Kostetsky (1947)1 pc 10 k 1979 USSR |
| 432 | ![]() | 0.05$ Lenin's Return to Petrograd, Alexander Lopukhov (1953)1 pc 4 k 1979 USSR |
| 433 | ![]() | 0.08$ Into Service, Kyriak Kostandi (1885)1 pc 3 k 1979 USSR |
| 434 | ![]() | 0.04$ Katerina, Taras Shevchenko (1842)1 pc 2 k 1979 USSR |
| 435 | ![]() | 0.44$ 4th All-Union Philatelic Society Congress1 pc 50 k 1979 USSR |
| 436 | ![]() | 0.04$ Phlox, Ivan Kramskoy (1884)1 pc 2 k 1979 USSR |
| 437 | ![]() | 0.1$ Lilac, Konstantin Korovin (1915)1 pc 3 k 1979 USSR |
| 438 | ![]() | 0.26$ Roses, Pyotr Konchalovsky (1955)1 pc 32 k 1979 USSR |
| 439 | ![]() | 0.09$ Bluebells, Sergei Gerasimov (1944)1 pc 15 k 1979 USSR |
| 440 | ![]() | 0.07$ Flowers and Fruit, Ivan Khrutsky1 pc 1 k 1979 USSR |
Piece: 1,298 (1,305)
Total: 770$+

Cuba
USSR



Romania


Poland









