|
| 121 | ![]() | 0.38$ 50 new kurus 20081 pc Turkey |
| 122 | ![]() | 1 pc 25 piastres 2008 Egypt |
| 123 | ![]() | 1 pc 1000 won 2008 North Korea |
| 124 | ![]() | 1 pc 2000 won 2008 North Korea |
| 125 | ![]() | 1 pc 5000 ariary 2008 Madagascar |
| 126 | ![]() | 2.6$ 5 kronur 20071 pc Iceland |
| 127 | ![]() | 0.16$ 1 penny 20071 pc United Kingdom |
| 128 | ![]() | 1 pc 10 francs 2007 Burundi |
| 129 | ![]() | 1 pc 2000 ariary 2007 Madagascar |
| 130 | ![]() | 0.64$↑ 20 cents 20061 pc New Zealand |
| 131 | ![]() | 1 pc 20 dollars 2006 Guyana |
| 132 | ![]() | 1 pc 5000 won 2006 North Korea |
| 133 | ![]() | 1 pc 1 leu 2005 Romania |
| 134 | ![]() | 1 pc 200 won 2005 North Korea |
| 135 | ![]() | 1 pc 3 pesos 2005 Cuba |
| 136 | ![]() | 1 pc 100 ariary 2004 Madagascar |
| 137 | ![]() | 1 pc 10 francs 2003 Congo, Democratic Republic |
| 138 | ![]() | 1 pc 250 dinars 2003 Iraq |
| 139 | ![]() | 1 pc 1000 kip 2003 Laos |
| 140 | ![]() | 1 pc 2 pesos 2002 Argentina |
Piece: 298
Total: 89$+

Turkey
Egypt
North Korea

Madagascar
Iceland
United Kingdom
Burundi

New Zealand
Guyana

Romania

Cuba

Congo, Democratic Republic
Iraq
Laos
Argentina