|
| 21 | ![]() | 2.7$ Thüringen, Wartburg Castle in Eisenach1 pc 2 euro 2022 Germany |
| 22 | ![]() | 3.4$ Letter Q1 pc 1 dollar 2022 Australia |
| 23 | ![]() | 1.7$ 1 peso 20221 pc Dominican Republic |
| 24 | ![]() | 1.6$↑ 5 bani 20224 pc Romania |
| 25 | ![]() | 1.3$ 1 dirham 20221 pc United Arab Emirates |
| 26 | ![]() | 0.54$↑ 10 euro cent 20221 pc Germany |
| 27 | ![]() | 0.26$↓ 20 euro cent 20221 pc Germany |
| 28 | ![]() | 1.7$ 5 pesos 20212 pc Dominican Republic |
| 29 | ![]() | 0.98$↑ 5 dirham 20211 pc Morocco |
| 30 | ![]() | 2$↑ 100 yen 20212 pc Japan |
| 31 | ![]() | 18$↑ 500 yen 20211 pc Japan |
| 32 | ![]() | 1$ 5 lekë 20201 pc Albania |
| 33 | ![]() | 2.5$ Brandenburg, Sanssouci Palace in Potsdam1 pc 2 euro 2020 Germany |
| 34 | ![]() | 0.25$↑ 5 euro cent 20201 pc Slovakia |
| 35 | ![]() | 2$↑ Power Stations1 pc 1 pound 2019 Egypt |
| 36 | ![]() | 14$ 10 sen 20192 pc Brunei |
| 37 | ![]() | 0.4$↑ 10 groszy 20191 pc Poland |
| 38 | ![]() | 0.14$ 10 sen 20195 pc Malaysia |
| 39 | ![]() | 0.26$↑ 10 céntimos 20191 pc Peru |
| 40 | ![]() | 2.2$↑ Andean Mountain Cat (Leopardus jacobita)1 pc 1 sol 2019 Peru |
Piece: 1,000 (1,926)
Total: 2,000$+

Germany
Australia
Dominican Republic
Romania
United Arab Emirates



Morocco
Japan

Albania

Slovakia
Egypt
Brunei
Poland
Malaysia
Peru