Daniela Boca 0.56
|
| 1461 | ![]() | 0.09$ Stegosaurus1 pc 8 ст 1990 Bulgaria |
| 1462 | ![]() | 0.1$ Augustinian monastery Vorau1 pc 50 Austrian groschen 1990 Austria |
| 1463 | ![]() | 0.08$ Trappist Abbey Engelszell1 pc 11 öS 1990 Austria |
| 1464 | ![]() | 0.22$ 250th Birth Anniversary of Giovanni Paisiello (1740-1816)1 pc 450 ₤ 1990 Italy |
| 1465 | ![]() | 0.23$ Arms of Romania1 pc 600 ₤ 1990 Italy |
| 1466 | ![]() | 0.8$ Piazza San Silvestro Post Office, Rome1 pc 700 ₤ 1990 Italy |
| 1467 | ![]() | 0.16$ Dante Alighieri Society1 pc 700 ₤ 1990 Italy |
| 1468 | ![]() | 0.25$ Catania University1 pc 750 ₤ 1990 Italy |
| 1469 | ![]() | 0.13$ Hibiscus trilineatus1 pc 5 Brazilian cruzeiro 1990 Brazil |
| 1470 | ![]() | 0.16$ Cassia macranthera1 pc 20 Brazilian cruzeiro 1990 Brazil |
| 1471 | ![]() | 0.1$ Tibouchina granulosa1 pc 10 Brazilian cruzeiro 1990 Brazil |
| 1472 | ![]() | 0.15$ Whimbrel (Numenius phaeopus)1 pc 40 North Korean chon 1990 North Korea |
| 1473 | ![]() | 0.28$ Goat (Capra aegagrus hircus)1 pc 30 North Korean chon 1990 North Korea |
| 1474 | ![]() | 0.35$ Domestic Pig (Sus scrofa domestica)1 pc 20 North Korean chon 1990 North Korea |
| 1475 | ![]() | 0.34$ Domestic Sheep (Ovis ammon aries)1 pc 40 North Korean chon 1990 North Korea |
| 1476 | ![]() | 0.11$ Sacre Coeur de Montmartre1 pc 2 ៛ 1990 Cambodia |
| 1477 | ![]() | 0.08$ Azay Le Rideau Castle1 pc 10 ៛ 1990 Cambodia |
| 1478 | ![]() | 0.11$ That Luang temple1 pc 130 ₭ 1990 Laos |
| 1479 | ![]() | 0.06$ Castle Urbisaglia1 pc 750 ₤ 1990 Italy |
| 1480 | ![]() | 0.55$ Castellammare del Golfo1 pc 600 ₤ 1990 Italy |
Piece: 14,095
Total: 4,500$+

Bulgaria
Austria

Italy




Brazil


North Korea



Cambodia

Laos
