Daniela Boca 0.56
|
| 13901 | ![]() | 0.39$ Carol I of Romania (1839-1914)1 pc 10 Romanian ban 1893 Romania |
| 13902 | ![]() | 0.25$ Carol I of Romania (1839-1914)1 pc 5 Romanian ban 1893 Romania |
| 13903 | ![]() | 0.15$ Carol I of Romania (1839-1914)1 pc 3 Romanian ban 1893 Romania |
| 13904 | ![]() | 0.2$ Carol I of Romania (1839-1914)1 pc 25 Romanian ban 1893 Romania |
| 13905 | ![]() | 0.11$ Landing of Columbus1 pc 2 ¢ 1893 United States |
| 13906 | ![]() | 0.17$ Sphinx in front of Cheops pyramid1 pc 2 pt 1893 Egypt |
| 13907 | ![]() | 0.13$ Sphinx in front of Cheops pyramid1 pc 3 M 1893 Egypt |
| 13908 | ![]() | 1 pc 4th centenary of the discovery of America2 ¢ 1892 Argentina |
| 13909 | ![]() | 0.12$ Coat of arms and symbols1 pc 5 Uruguayan centésimo 1892 Uruguay |
| 13910 | ![]() | 0.15$ Coat of arms and symbols1 pc 2 Uruguayan centésimo 1892 Uruguay |
| 13911 | ![]() | 0.26$ Coat of arms and symbols1 pc 1 Uruguayan centésimo 1892 Uruguay |
| 13912 | ![]() | 0.25$ 3 sen rose1 pc 3 Japanese sen 1892 Japan |
| 13913 | ![]() | 0.15$ Alfonso XIII (1886-1941), king of Spain1 pc 2 Spanish centavo 1892 Philippines |
| 13914 | ![]() | 1 pc Timbre Movil 189210 Spanish céntimo 1892 Spain |
| 13915 | ![]() | 0.85$ King Carlos I1 pc 25 R 1892 Portugal |
| 13916 | ![]() | 0.76$ King Carlos I (1863-1908)1 pc 5 R 1892 Portugal |
| 13917 | ![]() | 3.2$ Queen Victoria (1819-1901)1 pc 4½ d 1892 United Kingdom |
| 13918 | ![]() | 0.1$ Bicoloured Numeral Type1 pc 2 Swedish öre 1892 Sweden |
| 13919 | ![]() | 0.1$ Bicoloured Numeral Type1 pc 4 Swedish öre 1892 Sweden |
| 13920 | ![]() | 1 pc Columbus looks out for land2 $ 1892 Nicaragua |
Piece: 14,095
Total: 4,500$+

Romania



United States
Egypt

Argentina
Uruguay


Japan
Philippines
Spain
Portugal

United Kingdom
Sweden

Nicaragua