Daniela Boca 0.56
|
| 13601 | ![]() | 1 pc Esteban Arze20 c. 1909 Bolivia |
| 13602 | ![]() | 1 pc George Washington (1732-1799), first President of the U.S.A.2 ¢ 1909 United States |
| 13603 | ![]() | 0.39$ Coat of Arms - overprinted1 pc 1 d 1909 Rhodesia |
| 13604 | ![]() | 0.08$ King Franz Josef (1830-1916)1 pc 1 Hungarian korona 1909 Hungary |
| 13605 | ![]() | 0.14$ Mythical Bird Turul Flying over Crown of St. Stephen1 pc 25 fi 1909 Hungary |
| 13606 | ![]() | 0.18$ Mythical Bird Turul Flying over Crown of St. Stephen1 pc 60 fi 1909 Hungary |
| 13607 | ![]() | 0.07$ Helvetia statue1 pc 10 Ct. 1909 Switzerland |
| 13608 | ![]() | 1 pc Posthorn – New Die10 Norwegian øre 1909 Norway |
| 13609 | ![]() | 0.12$ Posthorn - New Die1 pc 2 Norwegian øre 1909 Norway |
| 13610 | ![]() | 0.65$ Henry Hudson's "Half Moon" and Fulton's Steamship "Clermont"1 pc 2 ¢ 1909 United States |
| 13612 | ![]() | 0.08$ Mercurius1 pc 2 heller 1908 Austria |
| 13613 | ![]() | 0.24$ Emperor Leopold II (1790-92)1 pc 6 heller 1908 Austria |
| 13614 | ![]() | 0.07$ Emperor Franz Joseph in 18481 pc 30 heller 1908 Austria |
| 13615 | ![]() | 0.3$ Emperor Franz I (1792-1835)1 pc 12 heller 1908 Austria |
| 13616 | ![]() | 0.07$ Emperor Franz Joseph in 18781 pc 35 heller 1908 Austria |
| 13617 | ![]() | 0.09$ Emperor Joseph II (1780-90) by Adam Jakob1 pc 3 heller 1908 Austria |
| 13618 | ![]() | 0.08$ Numeral1 pc 1½ c 1908 Netherlands |
| 13619 | ![]() | 0.07$ Queen Wilhelmina (1880-1962)1 pc 15 c 1908 Netherlands |
| 13620 | ![]() | 0.1$ Helvetia with sword1 pc 25 Ct. 1908 Switzerland |
Piece: 14,095
Total: 4,500$+

Bolivia
United States
Rhodesia
Hungary


Switzerland
Norway


New Zealand
Austria





Netherlands
