Daniela Boca 0.56
|
| 13381 | ![]() | 0.06$ Emperors crown1 pc 12 heller 1918 Austria |
| 13382 | ![]() | 0.09$ Emperors crown1 pc 10 heller 1918 Austria |
| 13383 | ![]() | 0.08$ King Victor Emmanuel III1 pc 20 c 1917 Italy |
| 13384 | ![]() | 1 pc General José Artigas (1764-1850)5 Uruguayan centésimo 1917 Uruguay |
| 13385 | ![]() | 0.31$ Tsar Ferdinand I (1861-1948)1 pc 25 ст 1917 Bulgaria |
| 13386 | ![]() | 0.1$ Coat of Arms of the Post and Telegraph Department of Russia1 pc 20 k 1917 Russian Empire |
| 13387 | ![]() | 0.1$ Coat of Arms of the Post and Telegraph Department of Russia1 pc 10 k 1917 Russian Empire |
| 13388 | ![]() | 0.18$ General Henry W. Lawton (1843-1899)1 pc 10 c 1917 Philippines |
| 13389 | ![]() | 0.63$ Germania, inscr DEUTSCHES REICH1 pc 15 German reichspfennig 1917 German Empire |
| 13390 | ![]() | 0.23$ King Alfonso XIII1 pc 5 Spanish céntimo 1917 Spain |
| 13391 | ![]() | 1 pc Postage Due2 C 1917 Mozambique |
| 13392 | ![]() | 1 pc Ceres7½ c 1917 Portugal |
| 13393 | ![]() | 1 pc overprint on postage stamps 1876 / 18882 Turkish piastre 1917 Turkey |
| 13394 | ![]() | 0.09$ Maximo Gomez (1836-1905)1 pc 2 ¢ 1917 Cuba |
| 13395 | ![]() | 0.11$ José Marti (1853-1895) freedom fighter, jornalist & author1 pc 1 ¢ 1917 Cuba |
| 13396 | ![]() | 0.1$ Fes (Grand Mechouar)1 pc 5 c 1917 Morocco |
| 13397 | ![]() | 0.48$ Farmer1 pc 15 Tunisian centime 1917 Tunisia |
| 13398 | ![]() | 0.06$ Parliament building1 pc 2 Hungarian korona 1917 Hungary |
| 13399 | ![]() | 0.08$ Parliament building1 pc 3 Hungarian korona 1917 Hungary |
| 13400 | ![]() | 0.08$ Parliament building1 pc 5 Hungarian korona 1917 Hungary |
Piece: 14,095
Total: 4,500$+

Austria

Italy
Uruguay
Bulgaria
Russian Empire

Philippines
German Empire
Spain
Mozambique
Portugal
Turkey
Cuba

Morocco
Tunisia
Hungary
