Daniela Boca 0.56
|
| 13261 | ![]() | 0.13$ Memnon Colossi of Thebe1 pc 10 M 1921 Egypt |
| 13262 | ![]() | 0.13$ Leopard (Panthera pardus)1 pc 2 c 1921 Cameroon |
| 13263 | ![]() | 0.11$ Cijfer type 'Vürtheim'1 pc 20 c 1921 Netherlands |
| 13264 | ![]() | 0.22$ Posthorn1 pc 2 German reichsmark 1921 German Empire |
| 13265 | ![]() | 0.95$ Posthorn1 pc 3 German reichsmark 1921 German Empire |
| 13266 | ![]() | 0.18$ Reaper1 pc 160 German reichspfennig 1921 German Empire |
| 13267 | ![]() | 0.27$ Reaper1 pc 150 German reichspfennig 1921 German Empire |
| 13268 | ![]() | 0.09$ Miner1 pc 120 German reichspfennig 1921 German Empire |
| 13269 | ![]() | 0.1$ Miner1 pc 100 German reichspfennig 1921 German Empire |
| 13270 | ![]() | 0.32$ Smith1 pc 80 German reichspfennig 1921 German Empire |
| 13271 | ![]() | 1.4$ Smith1 pc 60 German reichspfennig 1921 German Empire |
| 13272 | ![]() | 0.29$ Mark Numeral1 pc 10 German reichsmark 1921 German Empire |
| 13273 | ![]() | 0.39$ Mark Numeral1 pc 5 German reichsmark 1921 German Empire |
| 13274 | ![]() | 0.17$ Numeral1 pc 10 German reichspfennig 1921 German Empire |
| 13275 | ![]() | 0.21$ Numeral1 pc 30 German reichspfennig 1921 German Empire |
| 13276 | ![]() | 0.25$ King Vajiravudh1 pc 3 st 1921 Thailand |
| 13277 | ![]() | 0.11$ Coat of Arms of Colombia1 pc 3 c 1920 Colombia |
| 13278 | ![]() | 0.1$ Coat of Arms1 pc 2 kr 1920 Austria |
| 13279 | ![]() | 1 pc Cornucopias - supplement100 heller 1920 Poland |
| 13280 | ![]() | 0.08$ Figures1 pc 5 Austro-Hungarian heller 1920 Liechtenstein |
Piece: 14,095
Total: 4,500$+

Egypt
Cameroon
Netherlands
German Empire











Thailand
Colombia
Austria
Poland
Liechtenstein