Daniela Boca 0.56
|
| 13161 | ![]() | 0.44$ Eagle on a baroque shield1 pc 5 Polish fenig 1922 Poland |
| 13162 | ![]() | 1 pc Miner in Silesia20 mp 1922 Poland |
| 13163 | ![]() | 0.9$ Seated Britannia1 pc 1 d 1922 Trinidad and Tobago |
| 13164 | ![]() | 1.5$ Ruins of the Capitol of the Dougga1 pc 50 Tunisian centime 1922 Tunisia |
| 13165 | ![]() | 0.08$ Eagle on a Large Baroque Shield1 pc 100 mp 1922 Poland |
| 13166 | ![]() | 0.08$ Parliament building1 pc 100 Hungarian korona 1922 Hungary |
| 13167 | ![]() | 0.09$ Parliament building1 pc 15 Hungarian korona 1922 Hungary |
| 13168 | ![]() | 0.08$ Parliament building1 pc 20 Hungarian korona 1922 Hungary |
| 13169 | ![]() | 0.07$ Parliament building1 pc 50 Hungarian korona 1922 Hungary |
| 13170 | ![]() | 0.08$ Parliament building1 pc 25 Hungarian korona 1922 Hungary |
| 13171 | ![]() | 0.07$ Parliament building1 pc 40 Hungarian korona 1922 Hungary |
| 13172 | ![]() | 1.1$ Crown and Posthorn1 pc 35 Swedish öre 1922 Sweden |
| 13173 | ![]() | 0.17$ King Christian X1 pc 40 øre 1922 Denmark |
| 13174 | ![]() | 0.11$ Symbolism: hammer & tongs1 pc 4 kr 1922 Austria |
| 13175 | ![]() | 0.09$ Symbolism: hammer & tongs1 pc 2 kr 1922 Austria |
| 13176 | ![]() | 0.09$ Symbolism: hammer & tongs1 pc 1 kr 1922 Austria |
| 13177 | ![]() | 0.1$ Symbolism: hammer & tongs1 pc 10 kr 1922 Austria |
| 13178 | ![]() | 0.1$ Symbolism: ear of corn1 pc 7½ kr 1922 Austria |
| 13179 | ![]() | 0.08$ Symbolism: ear of corn1 pc 20 kr 1922 Austria |
| 13180 | ![]() | 0.14$ Symbolism: ear of corn1 pc 15 kr 1922 Austria |
Piece: 14,095
Total: 4,500$+

Poland

Trinidad and Tobago
Tunisia

Hungary





Sweden
Denmark
Austria




