Daniela Boca 0.56
|
| 13001 | ![]() | 0.1$ King George V1 pc ½ d 1924 United Kingdom |
| 13002 | ![]() | 0.12$ King George V1 pc 1½ d 1924 United Kingdom |
| 13003 | ![]() | 0.13$ King Alexander1 pc 10 din. 1924 Kingdom of Serbs, Croats and Slovenes |
| 13004 | ![]() | 0.07$ King Alexander1 pc 1 din. 1924 Kingdom of Serbs, Croats and Slovenes |
| 13005 | ![]() | 0.06$ King Alexander1 pc 3 din. 1924 Kingdom of Serbs, Croats and Slovenes |
| 13006 | ![]() | 0.08$ IRIS1 pc 20 Λ. 1924 Greece |
| 13007 | ![]() | 0.13$ Dr. Heinrich von Stephan (1831-1897)1 pc 20 German reichspfennig 1924 German Empire |
| 13008 | ![]() | 0.12$ Dr. Heinrich von Stephan (1831-1897)1 pc 10 German reichspfennig 1924 German Empire |
| 13009 | ![]() | 0.1$ New imperial eagle1 pc 5 Rpf 1924 German Empire |
| 13010 | ![]() | 0.09$ New imperial eagle1 pc 10 Rpf 1924 German Empire |
| 13011 | ![]() | 0.1$ Monument Hernandez1 pc 1 c 1924 El Salvador |
| 13012 | ![]() | 1 pc Bolivar5 c 1924 Colombia |
| 13013 | ![]() | 0.05$ José Francisco de San Martín (1778-1850)1 pc 2 ¢ 1924 Argentina |
| 13014 | ![]() | 0.06$ José Francisco de San Martín (1778-1850)1 pc 12 ¢ 1924 Argentina |
| 13015 | ![]() | 1 pc José Francisco de San Martín (1778-1850)20 ¢ 1924 Argentina |
| 13016 | ![]() | 1 pc José Francisco de San Martín (1778-1850)10 ¢ 1924 Argentina |
| 13017 | ![]() | 0.04$ José Francisco de San Martín (1778-1850)1 pc 5 ¢ 1924 Argentina |
| 13018 | ![]() | 0.1$ Warrior1 pc 1 c 1924 Gabon |
| 13019 | ![]() | 1 pc Official Stamps 1924 Overprints15 M 1924 Egypt |
| 13020 | ![]() | 1 pc Official Stamps 1924 Overprints2 M 1924 Egypt |
Piece: 14,095
Total: 4,500$+

United Kingdom

Kingdom of Serbs, Croats and Slovenes


Greece
German Empire



El Salvador
Colombia
Argentina




Gabon
Egypt