Daniela Boca 0.56
|
| 1161 | ![]() | 1 pc Birth house of Kim Jong II10 North Korean chon 1992 North Korea |
| 1162 | ![]() | 0.55$ Korean Brown Frog (Rana coreana)1 pc 70 North Korean chon 1992 North Korea |
| 1163 | ![]() | 0.54$ Japanese Tree Frog (Hyla japonica)1 pc 70 North Korean chon 1992 North Korea |
| 1164 | ![]() | 0.78$ Dark-spotted Frog (Rana nigromaculata)1 pc 70 North Korean chon 1992 North Korea |
| 1165 | ![]() | 0.53$ Common Toad (Bufo bufo)1 pc 40 North Korean chon 1992 North Korea |
| 1166 | ![]() | 0.55$ Moor Frog (Rana arvalis)1 pc 40 North Korean chon 1992 North Korea |
| 1167 | ![]() | 0.07$ Pagode1 pc 15 ៛ 1992 Cambodia |
| 1168 | ![]() | 0.13$ Monocled Cobra (Naja kaouthia)1 pc 280 ₭ 1992 Laos |
| 1169 | ![]() | 0.12$ Temple Viper (Trimeresurus wagleri)1 pc 420 ₭ 1992 Laos |
| 1170 | ![]() | 0.12$ Chinese Cobra (Naja atra)1 pc 295 ₭ 1992 Laos |
| 1171 | ![]() | 0.57$ Mahatma Gandhi (1869-1948) and Mantra1 pc 2 ₹ 1992 India |
| 1172 | ![]() | 1 pc Mohammad Ali Jinnah (Overprinted)2 ₨ 1992 Pakistan |
| 1173 | ![]() | 0.29$ Christmas 1992 - Nativity1 pc 40 c 1992 Australia |
| 1174 | ![]() | 0.2$ Weddell Seal (Leptonychetes weddelli)1 pc 45 c 1992 New Zealand |
| 1175 | ![]() | 0.04$ William T. Piper, Aircraft Manufacturer with his Piper Cub1 pc 40 ¢ 1991 United States |
| 1176 | ![]() | 0.35$ Women football world championship1 pc 60 North Korean chon 1991 North Korea |
| 1177 | ![]() | 0.22$ Robert Broom, paleontologist (1866-1951)1 pc 65 c 1991 South Africa |
| 1178 | ![]() | 1 pc Red Porgy (Pagrus pagrus)180 LSd 1991 Tunisia |
| 1179 | ![]() | 0.79$ Key-ring1 pc 730 LSd 1991 Tunisia |
| 1180 | ![]() | 0.25$ Headdress and necklace1 pc 180 LSd 1991 Tunisia |
Piece: 14,095
Total: 4,500$+

North Korea





Cambodia
Laos


India
Pakistan
Australia
New Zealand
United States

South Africa
Tunisia
