Daniela Boca 0.56
|
| 901 | ![]() | 0.06$ Stamp Geneva MiNr. 1 & Zürich MiNr. 1-21 pc 60 Ct. 1993 Switzerland |
| 902 | ![]() | 0.07$ First Class Mail1 pc 80 Ct. 1993 Switzerland |
| 903 | ![]() | 0.07$ Collages1 pc 70 c 1993 Netherlands |
| 904 | ![]() | 0.05$ Child in Newspaper Hat1 pc 70+35 c 1993 Netherlands |
| 905 | ![]() | 0.04$ Candle and Christmas Tree1 pc 55 c 1993 Netherlands |
| 906 | ![]() | 0.07$ Fireworks1 pc 55 c 1993 Netherlands |
| 907 | ![]() | 1 pc Eugenio Boeck, politician and president of the Bolivian Phil0.90 Bs. 1993 Bolivia |
| 908 | ![]() | 0.25$ Ritchie Valens1 pc 29 ¢ 1993 United States |
| 909 | ![]() | 0.16$ CA Gold Rush Miner's Letter, Stamps, Barcode, & Circular Dat1 pc 29 ¢ 1993 United States |
| 910 | ![]() | 0.14$ World Federation for Mental Health Congress, Chiba City1 pc 62 ¥ 1993 Japan |
| 911 | ![]() | 0.12$ 1994 World Cup Championships1 pc 100 CF 1993 Comoros |
| 912 | ![]() | 0.26$ World cup soccer U.S. 941 pc 25 CF 1993 Comoros |
| 913 | ![]() | 0.19$ World cup soccer U.S. 941 pc 75 CF 1993 Comoros |
| 914 | ![]() | 0.21$ World cup soccer U.S. 941 pc 150 CF 1993 Comoros |
| 915 | ![]() | 0.41$ Olympics Games Emblem1 pc 2,500 ₤ 1993 Turkey |
| 916 | ![]() | 0.07$ King Carl XVI Gustaf1 pc 2.90 kr 1993 Sweden |
| 917 | ![]() | 0.14$ Farmhouse, Prekmurje1 pc 20 1993 Slovenia |
| 918 | ![]() | 0.49$ Coat-of-arms of the collegiate chapter1 pc 44 1993 Slovenia |
| 919 | ![]() | 0.53$ Altar painting of St. Nicholas (by Tintoretto)1 pc 7 1993 Slovenia |
| 920 | ![]() | 0.04$ Crataegus monogyna1 pc 10 L 1993 Romania |
Piece: 14,095
Total: 4,500$+

Switzerland

Netherlands



Bolivia
United States

Japan
Comoros



Turkey
Sweden
Slovenia


Romania