Daniela Boca 0.56
|
| 821 | ![]() | 0.09$ Dice Snake (Natrix tessellata)1 pc 80 ₭ 1994 Laos |
| 822 | ![]() | 0.13$ Sitting Snow Leopard (Panthera uncia)1 pc 30 Kyrgyzstani tyiyn 1994 Kyrgyzstan |
| 823 | ![]() | 0.14$ Lying curled-up Snow Leopard (Panthera uncia)1 pc 20 Kyrgyzstani tyiyn 1994 Kyrgyzstan |
| 824 | ![]() | 0.14$ Adult Snow Leopard (Panthera uncia) and Cub1 pc 10 Kyrgyzstani tyiyn 1994 Kyrgyzstan |
| 825 | ![]() | 1.1$ Irish Elk (Megaloceros giganteum)1 pc 7 〒 1994 Kazakhstan |
| 826 | ![]() | 2.9$ Sordes pilosus1 pc 3 〒 1994 Kazakhstan |
| 827 | ![]() | 0.98$ European Glass Lizard (Ophisaurus apodus)1 pc 7 〒 1994 Kazakhstan |
| 828 | ![]() | 0.98$ Steppe Agama (Trapelus sanguinolentus)1 pc 5 〒 1994 Kazakhstan |
| 829 | ![]() | 0.98$ Common Wonder Gecko (Teratoscincus scincus)1 pc 3 〒 1994 Kazakhstan |
| 830 | ![]() | 0.98$ Secret Toadhead Agama (Phrynocephalus mystaceus)1 pc 1.20 〒 1994 Kazakhstan |
| 831 | ![]() | 0.02$ Castles- Mondavio1 pc 250 ₤ 1994 Italy |
| 832 | ![]() | 1 pc Tyrannosaurus200 FCFA 1993 Congo Republic |
| 833 | ![]() | 1 pc Ichthyostega75 FCFA 1993 Congo Republic |
| 834 | ![]() | 1 pc Graceful Prinia (Prinia gracilis)1.30 ₪ 1993 Israel |
| 835 | ![]() | 0.1$ Malachite Kingfisher (Corythornis cristatus)1 pc 7 Sh 1993 Kenya |
| 836 | ![]() | 0.25$ Carpet1 pc 180 LSd 1993 Tunisia |
| 837 | ![]() | 0.1$ Carpet1 pc 100 LSd 1993 Tunisia |
| 838 | ![]() | 0.11$ Smith's Dwarf Chameleon (Bradypodion taeniabronchum)1 pc 2 c 1993 South Africa |
| 839 | ![]() | 0.07$ African Striped Weasel (Poecilogale albinucha) - Latin1 pc 75 c 1993 South Africa |
| 840 | ![]() | 0.1$ Giant Girdled Lizard (Cordylus giganteus)1 pc 5 c 1993 South Africa |
Piece: 14,095
Total: 4,500$+

Laos
Kyrgyzstan


Kazakhstan





Italy
Congo Republic

Israel
Kenya
Tunisia

South Africa
