Daniela Boca 0.56
|
| 2361 | ![]() | 0.07$ Principal Boy1 pc 12 p 1985 United Kingdom |
| 2362 | ![]() | 0.08$ Buff-tailed Bumblebee (Bombus terrestris)1 pc 17 p 1985 United Kingdom |
| 2363 | ![]() | 0.04$ Diver at buoy1 pc 10 Pf. 1985 Germany DDR |
| 2364 | ![]() | 1 pc Central American Aeronautics Administration0.10 Q 1985 Guatemala |
| 2365 | ![]() | 1 pc Lord Baden-Powell and Col. Carlos Cipriani, National Founder0.20 Q 1985 Guatemala |
| 2366 | ![]() | 0.15$ Coleman Bridge1 pc 10 c 1985 Singapore |
| 2367 | ![]() | 0.16$ Tennis, canoeing, judo and children playing1 pc 10 c 1985 Singapore |
| 2368 | ![]() | 0.1$ Girl Guides- Brownies1 pc 10 c 1985 Singapore |
| 2369 | ![]() | 0.05$ Skyline of Singapore City1 pc 10 c 1985 Singapore |
| 2370 | ![]() | 1 pc Meconopsis horridula2 EC$ 1985 Grenadines of St. Vincent |
| 2371 | ![]() | 1 pc Leucadendron discolor2 EC$ 1985 Grenadines of St. Vincent |
| 2372 | ![]() | 0.08$ Laelia anceps1 pc 60 ¢ 1985 Grenadines of St. Vincent |
| 2373 | ![]() | 0.08$ Erythronium americanum1 pc 60 ¢ 1985 Grenadines of St. Vincent |
| 2374 | ![]() | 0.16$ Gentiana asclepiadea1 pc 5 ¢ 1985 Grenadines of St. Vincent |
| 2375 | ![]() | 0.19$ Cypripedium calceolus1 pc 5 ¢ 1985 Grenadines of St. Vincent |
| 2376 | ![]() | 1 pc Celmisia coriacea55 ¢ 1985 Grenadines of St. Vincent |
| 2377 | ![]() | 0.15$ Clianthus formosus1 pc 55 ¢ 1985 Grenadines of St. Vincent |
| 2378 | ![]() | 0.17$ Red Handfish (Brachionichthys politus)1 pc 20 c 1985 Australia |
| 2379 | ![]() | 1 pc Cockatoos - 1c1 c 1985 Australia |
| 2380 | ![]() | 0.03$ Tasselled Anglerfish (Rhycherus filamentosus)1 pc 5 c 1985 Australia |
Piece: 14,095
Total: 4,500$+

United Kingdom

Germany DDR
Guatemala

Singapore



Grenadines of St. Vincent







Australia
