Daniela Boca 0.56
|
| 2121 | ![]() | 1.2$ Gods of Olympus - Hermes1 pc 18 ₯ 1986 Greece |
| 2122 | ![]() | 0.2$ Refuse Truck1 pc 3.80 dkr. 1986 Denmark |
| 2123 | ![]() | 1 pc Marine day10 ¢ 1986 Dominican Republic |
| 2124 | ![]() | 1 pc Columbia 187130 c 1986 Solomon Islands |
| 2125 | ![]() | 0.84$ William J. Bryan1 pc 2 $ 1986 United States |
| 2126 | ![]() | 0.06$ Profile, Emblem Sigismond III Column, Royal Castle Tower1 pc 10 zł 1986 Poland |
| 2127 | ![]() | 0.04$ Kakapo (Strigops habroptilus)1 pc 30 c 1986 New Zealand |
| 2128 | ![]() | 0.17$ Tupolyev TU-1541 pc 15 C$ 1986 Nicaragua |
| 2129 | ![]() | 0.22$ Boeing-7471 pc 3 C$ 1986 Nicaragua |
| 2130 | ![]() | 1 pc Great Horned Owl (Bubo virginianus)21 C$ 1986 Nicaragua |
| 2131 | ![]() | 0.1$ White Rhinoceros (Ceratotherium simum)1 pc 15 C$ 1986 Nicaragua |
| 2132 | ![]() | 0.07$ Tabacco1 pc 1 C$ 1986 Nicaragua |
| 2133 | ![]() | 0.16$ Coffeebeans1 pc 50 C$ 1986 Nicaragua |
| 2134 | ![]() | 0.08$ Sugar1 pc 21 C$ 1986 Nicaragua |
| 2135 | ![]() | 0.29$ Bananas1 pc 100 C$ 1986 Nicaragua |
| 2136 | ![]() | 1 pc Alpine Black Swallowtail (Papilio maackii)15 C$ 1986 Nicaragua |
| 2137 | ![]() | 0.15$ Hewitson's Blue Hairstreak (Theritas coronata)1 pc 10 C$ 1986 Nicaragua |
| 2138 | ![]() | 1 pc Lilac Beauty (Salamis cacta)15 C$ 1986 Nicaragua |
| 2139 | ![]() | 1 pc Emperor Butterfly (Charaxes nitebis)15 C$ 1986 Nicaragua |
| 2140 | ![]() | 0.08$ Zapote1 pc 1 C$ 1986 Nicaragua |
Piece: 14,095
Total: 4,500$+

Greece
Denmark
Dominican Republic
Solomon Islands
United States
Poland
New Zealand
Nicaragua










