|
| 161 | ![]() | 0.84$↑ Hawaii State Quarter1 pc ¼ dollar 2008 United States |
| 162 | ![]() | 0.82$↑ Arizona State Quarter1 pc ¼ dollar 2008 United States |
| 163 | ![]() | 0.89$↑ Alaska State Quarter1 pc ¼ dollar 2008 United States |
| 164 | ![]() | 0.12$ 20 groszy 20071 pc Poland |
| 165 | ![]() | 0.14$ 10 groszy 20071 pc Poland |
| 166 | ![]() | 0.1$ 5 groszy 20071 pc Poland |
| 167 | ![]() | 0.13$ 2 grosze 20071 pc Poland |
| 168 | ![]() | 0.12$ 1 grosz 20071 pc Poland |
| 169 | ![]() | 0.66$ Utah State Quarter1 pc ¼ dollar 2007 United States |
| 170 | ![]() | 0.79$↑ Montana State Quarter1 pc ¼ dollar 2007 United States |
| 171 | ![]() | 0.82$↑ Washington State Quarter1 pc ¼ dollar 2007 United States |
| 172 | ![]() | 0.86$↑ Wyoming State Quarter1 pc ¼ dollar 2007 United States |
| 173 | ![]() | 0.8$↑ Idaho State Quarter1 pc ¼ dollar 2007 United States |
| 174 | ![]() | 0.11$ 20 groszy 20061 pc Poland |
| 175 | ![]() | 0.13$ 2 grosze 20061 pc Poland |
| 176 | ![]() | 0.16$ 1 grosz 20061 pc Poland |
| 177 | ![]() | 0.79$↑ North Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 178 | ![]() | 0.82$↑ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 179 | ![]() | 0.58$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
| 180 | ![]() | 0.84$↑ Nebraska State Quarter1 pc ¼ dollar 2006 United States |
Piece: 2,546 (2,550)
Total: 3,800$+

United States


Poland














