|
| 1101 | ![]() | 0.41$ Porcelan Basket, 18401 pc 8.40 zł 1981 Poland |
| 1102 | ![]() | 0.02$ Krakow, 14931 pc 5 zł 1981 Poland |
| 1103 | ![]() | 0.07$ 60th Anniv. of Polish Tennis Federation1 pc 6.50 zł 1981 Poland |
| 1104 | ![]() | 0.06$ Henryk Wieniawski (1835-1880), Violinist and Composer1 pc 2.50 zł 1981 Poland |
| 1105 | ![]() | 0.34$ Coupe carriage, 18401 pc 7 Kčs 1981 Czechoslovakia |
| 1106 | ![]() | 0.09$ 7th Five Year Plan (1981-1985)1 pc 50 h 1981 Czechoslovakia |
| 1107 | ![]() | 0.07$ International Year of Disabled Persons1 pc 1 Kčs 1981 Czechoslovakia |
| 1108 | ![]() | 0.12$ 'XVI' and Prague buildings1 pc 1 Kčs 1981 Czechoslovakia |
| 1109 | ![]() | 0.07$ Hammer and Sickle1 pc 50 h 1981 Czechoslovakia |
| 1110 | ![]() | 0.04$ Solar Generator1 pc 50 Pf. 1981 Germany |
| 1111 | ![]() | 0.16$ Post horn, DBP normal1 pc Variable Pf. 1981 Germany |
| 1112 | ![]() | 0.15$ Elly Heuss-Knapp (1881-1952)1 pc 60 Pf. 1981 Germany |
| 1113 | ![]() | 0.68$ Gliding1 pc 90+45 Pf. 1981 Germany |
| 1114 | ![]() | 0.15$ Old Town Houses1 pc 60 Pf. 1981 Germany |
| 1115 | ![]() | 0.11$ Scintigram showing distribution of Radioactive Isotope1 pc 40 Pf. 1981 Germany |
| 1116 | ![]() | 0.13$ European Patent Office Emblem and Scientific Signs1 pc 60 Pf. 1981 Germany |
| 1117 | ![]() | 0.17$ Polluted Butterfly, fish and branch, partially destroyed1 pc 60 Pf. 1981 Germany |
| 1118 | ![]() | 0.13$ German family visiting a foreign family1 pc 50 Pf. 1981 Germany |
| 1119 | ![]() | 0.16$ Telemann and title page of “Singet dem Herrn” Cantata1 pc 60 Pf. 1981 Germany |
| 1120 | ![]() | 0.51$ Rowing1 pc 60+30 Pf. 1981 Germany |
Piece: 2,546 (2,550)
Total: 3,800$+

Poland



Czechoslovakia




Germany








