Sergey Ivlev 0.00
|
| 501 | ![]() | 1$↑ 10 shillings 20021 pc Somaliland |
| 502 | ![]() | 0.86$ Richard Francis Burton1 pc 5 shillings 2002 Somaliland |
| 503 | ![]() | 1.1$ 5 shillings 20021 pc Somaliland |
| 504 | ![]() | 1.2$↑ 20 shillings 20021 pc Somaliland |
| 505 | ![]() | 0.77$↓ 1 lipa 20021 pc Croatia |
| 506 | ![]() | 2$↑ Pyrenean Chamois1 pc 1 cèntim 2002 Andorra |
| 507 | ![]() | 1.5$↑ Charlemagne1 pc 1 cèntim 2002 Andorra |
| 508 | ![]() | 1.5$↑ Lamb of God1 pc 1 cèntim 2002 Andorra |
| 509 | ![]() | 1.4$↑ Commonwealth of Independent States1 pc 1 ruble 2001 Russia |
| 510 | ![]() | 0.92$ 40th Anniversary - Space flight of Yu. A. Gagarin1 pc 2 rubles 2001 Russia |
| 511 | ![]() | 0.87$ 40th Anniversary - Space flight of Yu. A. Gagarin1 pc 10 rubles 2001 Russia |
| 512 | ![]() | 0.47$↑ 5 cents 20011 pc Trinidad and Tobago |
| 513 | ![]() | 0.16$ Jefferson Nickel1 pc 5 cents 2001 United States |
| 514 | ![]() | 0.38$↑ 500 rupiah 20011 pc Indonesia |
| 515 | ![]() | 0.16$↑ Lincoln Cent1 pc 1 cent 2001 United States |
| 516 | ![]() | 22$↑ Year Calendar1 pc 1000 kwacha 2001 Zambia |
| 517 | ![]() | 1.6$↑ 10 lire 20001 pc San Marino |
| 518 | ![]() | 0.77$↑ Tula, 55th Anniversary of the Victory in WWII1 pc 2 rubles 2000 Russia |
| 519 | ![]() | 0.78$↑ Stalingrad, 55th Anniversary of the Victory in WWII1 pc 2 rubles 2000 Russia |
| 520 | ![]() | 0.78$↑ Victory in WWII1 pc 2 rubles 2000 Russia |
Piece: 1,325
Total: 3,700$+

Somaliland



Croatia
Andorra


Russia


Trinidad and Tobago
United States
Indonesia

Zambia
San Marino

