|
| 4341 | ![]() | 1 pc Value in an oval10 German reichspfennig 1933 Germany - Third Reich |
| 4342 | ![]() | 2$ Value in an oval1 pc 4 German reichspfennig 1933 Germany - Third Reich |
| 4343 | ![]() | 4.1$ Paul von Hindenburg (1847-1934), 2nd President1 pc 100 German reichspfennig 1933 Germany - Third Reich |
| 4344 | ![]() | 1.8$ Paul von Hindenburg (1847-1934), 2nd President1 pc 80 German reichspfennig 1933 Germany - Third Reich |
| 4345 | ![]() | 0.04$ Paul von Hindenburg (1847-1934), 2nd President1 pc 50 German reichspfennig 1933 Germany - Third Reich |
| 4346 | ![]() | 0.97$ Paul von Hindenburg (1847-1934), 2nd President1 pc 40 German reichspfennig 1933 Germany - Third Reich |
| 4347 | ![]() | 4.8$ Paul von Hindenburg (1847-1934), 2nd President1 pc 15 German reichspfennig 1933 Germany - Third Reich |
| 4348 | ![]() | 0.06$ Paul von Hindenburg (1847-1934), 2nd President1 pc 1 German reichspfennig 1933 Germany - Third Reich |
| 4349 | ![]() | 0.1$ Paul von Hindenburg (1847-1934), 2nd President1 pc 6 German reichspfennig 1933 Germany - Third Reich |
| 4350 | ![]() | 0.12$ Madonna, Patroness of Hungary1 pc 1 P 1932 Hungary |
| 4351 | ![]() | 0.52$ Dove delivers Letter1 pc 50 лв 1931 Bulgaria |
| 4352 | ![]() | 1 pc Dove delivers Letter1 лв 1931 Bulgaria |
| 4353 | ![]() | 0.31$ Bulgaria in the robes1 pc 1 лв 1931 Bulgaria |
| 4354 | ![]() | 0.37$ Pablo Iglesias1 pc 25 Spanish céntimo 1931 Spain |
| 4355 | ![]() | 0.08$ Miklós Horthy, Regent of Hungary1 pc 8 fi 1930 Hungary |
| 4356 | ![]() | 0.09$ King Alfonso XIII1 pc 25 Spanish céntimo 1930 Spain |
| 4357 | ![]() | 0.11$ Queen Wilhelmina (1880-1962)1 pc 10 c 1929 Netherlands |
| 4358 | ![]() | 0.11$ Marshal Jozef Pilsudski (1867-1935)1 pc 25 gr 1928 Poland |
| 4359 | ![]() | 0.07$ Queen Wilhelmina (1880-1962)1 pc 5 c 1926 Netherlands |
| 4360 | ![]() | 0.1$ Jan III Sobieski Statue, Lwow - Type I4 pc 30 gr 1925 Poland |
Piece: 4,393 (5,236)
Total: 15,100$+

Germany - Third Reich








Hungary
Bulgaria


Spain


Netherlands
Poland
