|
| 21 | ![]() | 0.76$ Homestead National Monument of America1 pc ¼ dollar 2015 United States |
| 22 | ![]() | 0.22$↑ Jefferson Nickel1 pc 5 cents 2014 United States |
| 23 | ![]() | 0.5$↑ 2 pesos 20141 pc Uruguay |
| 24 | ![]() | 1.7$↑ 1 real 20141 pc Brazil |
| 25 | ![]() | 0.43$↑ 1 dirham 20141 pc United Arab Emirates |
| 26 | ![]() | 0.19$ 10 won 20141 pc South Korea |
| 27 | ![]() | 1.8$ 100 guaranies 20141 pc Paraguay |
| 28 | ![]() | 0.71$ Mount Rushmore National Memorial Quarter1 pc ¼ dollar 2013 United States |
| 29 | ![]() | 0.17$ 10 won 20131 pc South Korea |
| 30 | ![]() | 0.19$ 5 pesos 20131 pc Chile |
| 31 | ![]() | 0.44$ 10 pesos 20131 pc Chile |
| 32 | ![]() | 0.22$↑ Roosevelt Dime1 pc 1 dime 2013 United States |
| 33 | ![]() | 1.2$↓ 1 rufiyaa 20121 pc Maldives |
| 34 | ![]() | 1.2$ 50 centavos 20121 pc Bolivia |
| 35 | ![]() | 0.88$↑ 1 boliviano 20121 pc Bolivia |
| 36 | ![]() | 0.61$ 50 guaranies 20121 pc Paraguay |
| 37 | ![]() | 0.95$ 100 guaranies 20121 pc Paraguay |
| 38 | ![]() | 0.19$↑ Lincoln Cent1 pc 1 cent 2011 United States |
| 39 | ![]() | 1$↑ 50 won 20111 pc South Korea |
| 40 | ![]() | 0.42$ 100 won 20111 pc South Korea |
Piece: 282
Total: 220$

United States

Uruguay
Brazil
United Arab Emirates
South Korea
Paraguay


Chile


Maldives
Bolivia




