|
| 12641 | ![]() | 0.08$ Lion type II1 pc 30 Norwegian øre 1928 Norway |
| 12642 | ![]() | 0.59$ Friedrich Ebert (1871-1925), 1st President1 pc 60 German reichspfennig 1928 German Empire |
| 12643 | ![]() | 0.16$ Red Army Soldier1 pc 8 k 1928 USSR |
| 12644 | ![]() | 0.03$ William Tell1 pc 10 Ct. 1928 Switzerland |
| 12645 | ![]() | 0.2$ Red Crescent symbol, map1 pc 1 Turkish piastre 1928 Turkey |
| 12646 | ![]() | 0.09$ Paul von Hindenburg (1847-1934), 2nd President1 pc 5 German reichspfennig 1928 German Empire |
| 12647 | ![]() | 0.44$ Vladimir Lenin (1870-1924)1 pc 18 k 1928 USSR |
| 12648 | ![]() | 1$↑ 1 kopek 19281 pc USSR |
| 12649 | ![]() | 0.67$↑ 2 kopeks 19281 pc USSR |
| 12650 | ![]() | 0.77$↑ 3 kopeks 19281 pc USSR |
| 12651 | ![]() | 1 pc George Washington (1732-1799), First President of the USA2 ¢ 1928 United States |
| 12652 | ![]() | 0.28$ Friedrich Ebert (1871-1925), 1st President1 pc 30 German reichspfennig 1928 German Empire |
| 12653 | ![]() | 0.13$ Henryk Sienkiewicz (1846-1916)1 pc 15 gr 1928 Poland |
| 12654 | ![]() | 0.05$ Crown of St. Stephen1 pc 6 fi 1928 Hungary |
| 12655 | ![]() | 1 pc Crown of St. Stephen8 fi 1928 Hungary |
| 12656 | ![]() | 0.05$ Semeuse fond plein1 pc 25 c 1927 France |
| 12657 | ![]() | 1 pc King Alfonso XIII25 Spanish céntimo 1927 Spain |
| 12658 | ![]() | 0.16$ Queen Wilhelmina (1880-1962)1 pc 25 c 1927 Netherlands |
| 12659 | ![]() | 0.3$ Cross and honorary wreath1 pc 5 ct 1927 Lithuania |
| 12660 | ![]() | 0.25$ Cross and honorary wreath1 pc 15 ct 1927 Lithuania |
Piece: 13,334
Total: 3,550$+

Norway
German Empire
USSR
Switzerland
Turkey





United States

Poland
Hungary

France
Spain
Netherlands
Lithuania