|
| 1201 | ![]() | 0.4$ Dromedary (Camelus dromedarius)1 pc 70 North Korean chon 1995 North Korea |
| 1202 | ![]() | 0.13$ Amaryllis belladonna1 pc 75 CFA 1995 Benin |
| 1203 | ![]() | 0.12$ Gravenstein Apple1 pc 52 ¢ 1995 Canada |
| 1204 | ![]() | 0.08$ Jan Tinbergen (Economics, 1969)1 pc 80 c 1995 Netherlands |
| 1205 | ![]() | 0.08$ Birthday Cake and Signs of the Zodiac1 pc 70 c 1995 Netherlands |
| 1206 | ![]() | 0.11$ Christmas1 pc 6 öS 1995 Austria |
| 1207 | ![]() | 1 pc Performer of the epic "Manas" Sagymbay Orozbakov.2+0.50 1995 Kyrgyzstan |
| 1208 | ![]() | 1 pc Christmas - Girl With Jumping Jack32 ¢ 1995 United States |
| 1209 | ![]() | 0.05$ American Kestrel (Falco sparverius)1 pc 1 ¢ 1995 United States |
| 1210 | ![]() | 0.05$ European Robin (Erithacus rubecula) on Railings and Holly1 pc 25 p 1995 United Kingdom |
| 1211 | ![]() | 0.1$ European Robin (Erithacus rubecula) in Mouth of Pillar Box1 pc 19 p 1995 United Kingdom |
| 1212 | ![]() | 0.28$ Whitewasher1 pc 75 $ 1995 Portugal |
| 1213 | ![]() | 0.29$ Sky Lark (Alauda arvensis)1 pc 250 ₽ 1995 Russia |
| 1214 | ![]() | 0.24$ Song Thrush (Turdus philomelos)1 pc 250 ₽ 1995 Russia |
| 1215 | ![]() | 0.09$ Queen Elizabeth II - Decimal Machin1 pc 1 £ 1995 United Kingdom |
| 1216 | ![]() | 0.2$ Pulsatilla slavica1 pc 3 SK 1995 Slovakia |
| 1217 | ![]() | 0.19$ Onosma tornense1 pc 8 SK 1995 Slovakia |
| 1218 | ![]() | 0.11$ Trenčín1 pc 8 SK 1995 Slovakia |
| 1219 | ![]() | 0.19$ Samuel Jurkovič1 pc 9 SK 1995 Slovakia |
| 1220 | ![]() | 0.28$ Scots Pine (Pinus sylvestris)1 pc 2.80 mk 1995 Finland |
Piece: 13,334
Total: 3,550$+

North Korea
Benin
Canada
Netherlands

Austria
Kyrgyzstan
United States

United Kingdom

Portugal
Russia


Slovakia



Finland