|
| 921 | ![]() | 0.06$ Honeysuckle (Lonicera periclymenum)1 pc BREV INRIKES 1997 Sweden |
| 922 | ![]() | 0.05$ Columbine (Aquilegia vulgaris)1 pc BREV INRIKES 1997 Sweden |
| 923 | ![]() | 0.08$ Day lily (Hemerocallis flava)1 pc BREV INRIKES 1997 Sweden |
| 924 | ![]() | 0.08$ Pansy (Viola wittrockiana)1 pc BREV INRIKES 1997 Sweden |
| 925 | ![]() | 0.05$ Przewalski's Horse (Equus ferus przewalskii)1 pc BREV INRIKES 1997 Sweden |
| 926 | ![]() | 0.16$ Snow Leopard (Panthera uncia)1 pc BREV INRIKES 1997 Sweden |
| 927 | ![]() | 0.18$ Snow Leopard (Panthera uncia) cubs1 pc BREV INRIKES 1997 Sweden |
| 928 | ![]() | 0.06$ Daffodils1 pc BREV INRIKES 1997 Sweden |
| 929 | ![]() | 0.12$ King Carl XVI Gustaf1 pc BREV 1997 Sweden |
| 930 | ![]() | 0.13$ Yellow Rose1 pc 32 ¢ 1997 United States |
| 931 | ![]() | 0.09$ Dirce Beauty (Colobura dirce ssp. clementi)1 pc 15 ¢ 1997 Cuba |
| 932 | ![]() | 0.16$ Einar Gerhardsen (1897-1987) Prime minister1 pc 3.70 kr 1997 Norway |
| 933 | ![]() | 0.06$ Manor house in Żyrzyn1 pc 60 gr 1997 Poland |
| 934 | ![]() | 0.04$ Manor house in Lopuszna1 pc 50 gr 1997 Poland |
| 935 | ![]() | 0.05$ Heads and Star1 pc 55 c 1997 Netherlands |
| 936 | ![]() | 0.04$ Heads and Star1 pc 55 c 1997 Netherlands |
| 937 | ![]() | 0.17$ Heads and Star1 pc 55 c 1997 Netherlands |
| 938 | ![]() | 0.05$ Heads and Star1 pc 55 c 1997 Netherlands |
| 939 | ![]() | 0.05$ Heads and Star1 pc 55 c 1997 Netherlands |
| 940 | ![]() | 0.06$ Stylized Letters1 pc 160 c 1997 Netherlands |
Piece: 13,334
Total: 3,550$+

Sweden








United States
Cuba
Norway
Poland

Netherlands



