|
| 2001 | ![]() | 0.37$ Sculptural Portrait of Lenin and his Museum, Tashkent1 pc 5 k 1990 USSR |
| 2002 | ![]() | 0.2$ Sculptural Portrait of Lenin and his Museum, Ulyanovsk1 pc 5 k 1990 USSR |
| 2003 | ![]() | 0.31$ Sculptural Portrait of Lenin and his Museum, Baku1 pc 5 k 1990 USSR |
| 2004 | ![]() | 0.1$ All-Union Philatelic Exhibition "Leniniana-90"1 pc 5 k 1990 USSR |
| 2005 | ![]() | 0.05$ Goalkeeper1 pc 5 k 1990 USSR |
| 2006 | ![]() | 0.13$ International Letter Writing Week1 pc 5 k 1990 USSR |
| 2007 | ![]() | 0.11$ Road Safety Week1 pc 5 k 1990 USSR |
| 2008 | ![]() | 0.09$ "SEVER-2"1 pc 5 k 1990 USSR |
| 2009 | ![]() | 0.13$ Queen Elizabeth II - Decimal Machin1 pc 10 p 1990 United Kingdom |
| 2010 | ![]() | 1 pc 500 dinara 1990 Yugoslavia |
| 2011 | ![]() | 1 pc 50 dinara 1990 Yugoslavia |
| 2012 | ![]() | 0.09$ Epic Poem "Manas", (Kyrgyzstan)1 pc 10 k 1990 USSR |
| 2013 | ![]() | 3.2$↑ 1 ruble 19901 pc USSR |
| 2014 | ![]() | 0.1$↑ 20 kopeks 19901 pc USSR |
| 2015 | ![]() | 0.07$↑ 15 kopeks 19901 pc USSR |
| 2016 | ![]() | 0.08$ 10 kopeks 19901 pc USSR |
| 2017 | ![]() | 0.16$ 5 kopeks 19901 pc USSR |
| 2018 | ![]() | 0.08$↑ 3 kopeks 19901 pc USSR |
| 2019 | ![]() | 0.1$↑ 2 kopeks 19901 pc USSR |
| 2020 | ![]() | 0.1$↑ 1 kopek 19901 pc USSR |
Piece: 13,334
Total: 3,550$+

USSR







United Kingdom
Yugoslavia








