Jgro 0.00
|
| 141 | ![]() | 0.31$ 1 piso 20151 pc Philippines |
| 142 | ![]() | 0.15$ 1 rupee 20151 pc India |
| 143 | ![]() | 0.2$ 1 rupee 20141 pc India |
| 144 | ![]() | 0.95$ Great Sand Dunes National Park and Preserve Quarter1 pc ¼ dollar 2014 United States |
| 145 | ![]() | 0.03$ 100 riels 20141 pc Cambodia |
| 146 | ![]() | 0.84$ Arches National Park Quarter1 pc ¼ dollar 2014 United States |
| 147 | ![]() | 0.31$↑ 20 rappen 20141 pc Switzerland |
| 148 | ![]() | 0.78$↑ ½ franc 20141 pc Switzerland |
| 149 | ![]() | 0.21$ 10 sen 20141 pc Malaysia |
| 150 | ![]() | 0.44$↑ 5 rupees 20141 pc India |
| 151 | ![]() | 0.17$ 1 baht 20141 pc Thailand |
| 152 | ![]() | 0.88$↑ 50 centavos 20141 pc Honduras |
| 153 | ![]() | 0.72$ Everglades National Park Quarter1 pc ¼ dollar 2014 United States |
| 154 | ![]() | 0.77$ Great Smoky Mountains National Park Quarter1 pc ¼ dollar 2014 United States |
| 155 | ![]() | 0.71$ Shenandoah National Park Quarter1 pc ¼ dollar 2014 United States |
| 156 | ![]() | 0.12$↑ Lincoln Cent1 pc 1 cent 2014 United States |
| 157 | ![]() | 1$↑ 2 pesos 20141 pc Argentina |
| 158 | ![]() | 0.24$↑ 100 pesos 20141 pc Colombia |
| 159 | ![]() | 0.41$ 1 peso 20141 pc Mexico |
| 160 | ![]() | 0.98$ 10 cents 20141 pc Eastern Caribbean |
Piece: 943
Total: 880$+

Philippines
India

United States
Cambodia

Switzerland

Malaysia

Thailand
Honduras




Argentina
Colombia
Mexico
Eastern Caribbean