|
| 11181 | ![]() | 0.15$ Millard Fillmore (1800-1874), 13th President of the U.S.A.1 pc 13 ¢ 1938 United States |
| 11182 | ![]() | 0.43$ Chester A. Arthur (1829-1886), 21st President of the U.S.A.1 pc 21 ¢ 1938 United States |
| 11183 | ![]() | 0.09$ James A. Garfield (1831-1881), 20th President of the U.S.A.1 pc 20 ¢ 1938 United States |
| 11184 | ![]() | 0.52$ Martin Van Buren1 pc 8 ¢ 1938 United States |
| 11185 | ![]() | 0.11$ Martin Van Buren (1782-1862), Eighth President of the U.S.A.1 pc 8 ¢ 1938 United States |
| 11186 | ![]() | 0.05$ Thomas Jefferson (1743-1826), Third President of the U.S.A.1 pc 3 ¢ 1938 United States |
| 11187 | ![]() | 0.09$ Thomas Jefferson (1743-1826), Third President of the U.S.A.1 pc 3 ¢ 1938 United States |
| 11188 | ![]() | 0.09$ John Tyler (1790-1862), tenth President of the United States1 pc 10 ¢ 1938 United States |
| 11189 | ![]() | 0.32$ 50 centimes 19381 pc France |
| 11190 | ![]() | 0.62$ 2 francs 19381 pc France |
| 11191 | ![]() | 0.79$↑ 5 groszy 19381 pc Poland |
| 11192 | ![]() | 6.6$↑ 50 centavos 19381 pc Portugal |
| 11193 | ![]() | 5$↑ English crest, lion standing atop the crownSilver1 pc 1 shilling 1938 United Kingdom |
| 11194 | ![]() | 2.6$↑ Silver /gray color/. EmblemSilver1 pc 3 pence 1938 United Kingdom |
| 11195 | ![]() | 0.4$ 20 hellers 19381 pc Czechoslovakia |
| 11196 | ![]() | 0.52$ 1 kopek 19381 pc USSR |
| 11197 | ![]() | 1.5$ 20 kopeks 19381 pc USSR |
| 11198 | ![]() | 0.92$ 15 kopeks 19381 pc USSR |
| 11199 | ![]() | 1.7$ 10 kopeks 19381 pc USSR |
| 11200 | ![]() | 2.4$ 5 kopeks 19381 pc USSR |
Piece: 12,169 (12,294)
Total: 19,600$+

United States







France

Poland
Portugal
United Kingdom

Czechoslovakia
USSR


