|
| 10881 | ![]() | 0.23$ Red Cross Nurse Cares for Wounded1 pc 60+40 h 1942 Bohemia and Moravia |
| 10882 | ![]() | 0.22$ Red Cross Nurse Cares for Wounded1 pc 1.20+0.80 K 1942 Bohemia and Moravia |
| 10883 | ![]() | 0.18$ Red Kangaroo (Macropus rufus)1 pc ½ d 1942 Australia |
| 10884 | ![]() | 1 pc Zoya Kosmodemyanskaya (1923-1941) - Hero of USSR30 k 1942 USSR |
| 10885 | ![]() | 0.31$ Anti-tank Artillery1 pc 20 k 1942 USSR |
| 10886 | ![]() | 1 pc Alexander Pavlovich Chekalin (1925-1941) - Hero of USSR1 ₽ 1942 USSR |
| 10887 | ![]() | 2.9$ Alexander Pavlovich Chekalin (1925-1941) - Hero of USSR1 pc 30 k 1942 USSR |
| 10888 | ![]() | 37$ Viktor Vasilevich Talalikhin (1918-1941) - Hero of USSR1 pc 20 k 1942 USSR |
| 10889 | ![]() | 0.1$ King George VI1 pc 2½ d 1942 United Kingdom |
| 10890 | ![]() | 0.03$ King George VI1 pc 2½ d 1942 United Kingdom |
| 10891 | ![]() | 1 pc King George VI1 d 1942 United Kingdom |
| 10892 | ![]() | 1.9$ Sewing Uniforms for the Army1 pc 45 k 1942 USSR |
| 10893 | ![]() | 1 pc Women Helping at the Front20 k 1942 USSR |
| 10894 | ![]() | 1 pc Aerial Bombing a Tank20 k 1942 USSR |
| 10895 | ![]() | 0.09$ American Eagle1 pc 3 ¢ 1942 United States |
| 10896 | ![]() | 0.15$ King Louis the Great (1326-1382)1 pc 24+24 fi 1942 Hungary |
| 10897 | ![]() | 0.49$ King Louis the Great (1326-1382)1 pc 30+30 fi 1942 Hungary |
| 10898 | ![]() | 0.27$ Statue of King St. László (1040-1095)1 pc 8+8 fi 1942 Hungary |
| 10899 | ![]() | 0.2$ King Béla IV (1206-1270)1 pc 20+20 fi 1942 Hungary |
| 10900 | ![]() | 0.2$ King Béla IV (1206-1270)1 pc 12+12 fi 1942 Hungary |
Piece: 12,168 (12,293)
Total: 19,900$+

Bohemia and Moravia

Australia
USSR




United Kingdom





United States
Hungary


