|
| 10781 | ![]() | 0.1$ Adolf Hitler at the Prague Castle window1 pc 60+140 h 1943 Bohemia and Moravia |
| 10782 | ![]() | 0.1$ Adolf Hitler at the Prague Castle window1 pc 120+380 h 1943 Bohemia and Moravia |
| 10783 | ![]() | 0.12$ Peter Parler (1330-1399)1 pc 120+80 h 1943 Bohemia and Moravia |
| 10784 | ![]() | 0.09$ King Johann the Blind (1296-1346)1 pc 250+150 h 1943 Bohemia and Moravia |
| 10785 | ![]() | 0.12$ Emperor Karl IV (1316-1378)1 pc 60+40 h 1943 Bohemia and Moravia |
| 10786 | ![]() | 0.1$ Stylized dove1 pc 2 h 1943 Bohemia and Moravia |
| 10787 | ![]() | 0.12$ Stylized dove1 pc 5 h 1943 Bohemia and Moravia |
| 10788 | ![]() | 0.07$ Stylized dove1 pc 7 h 1943 Bohemia and Moravia |
| 10789 | ![]() | 0.11$ Stylized dove1 pc 9 h 1943 Bohemia and Moravia |
| 10790 | ![]() | 0.11$ Stylized dove1 pc 10 h 1943 Bohemia and Moravia |
| 10791 | ![]() | 0.1$ Stylized dove1 pc 12 h 1943 Bohemia and Moravia |
| 10792 | ![]() | 0.08$ Stylized dove1 pc 20 h 1943 Bohemia and Moravia |
| 10793 | ![]() | 0.08$ Stylized dove1 pc 50 h 1943 Bohemia and Moravia |
| 10794 | ![]() | 0.06$ Stylized dove1 pc 1 K 1943 Bohemia and Moravia |
| 10795 | ![]() | 0.15$ King George VI wearing Imperial Crown of India1 pc 1½ A 1943 India |
| 10796 | ![]() | 1 pc Memorial Tablet and Flags of US, Britain and USSR3 ₽ 1943 USSR |
| 10797 | ![]() | 0.32$ 75th Birth Anniversary of Maksim Gorky (1868-1936)1 pc 30 k 1943 USSR |
| 10798 | ![]() | 0.6$ Memorial Tablet and Flags of US, Britain and USSR1 pc 30 k 1943 USSR |
| 10799 | ![]() | 0.18$ 50th Birth Anniversary of V.V. Mayakovsky (1893-1930)1 pc 30 k 1943 USSR |
| 10800 | ![]() | 1.8$ Tank and Infantry1 pc 60 k 1943 USSR |
Piece: 12,169 (12,294)
Total: 19,600$+

Bohemia and Moravia













India
USSR


