|
| 2321 | ![]() | 0.14$ European Hare (Lepus europaeus)1 pc 24 p 1992 United Kingdom |
| 2322 | ![]() | 0.14$ Fallow Deer (Dama dama)1 pc 18 p 1992 United Kingdom |
| 2323 | ![]() | 0.15$ Summer Olympics, Barcelona 19921 pc 9 L 1992 Romania |
| 2324 | ![]() | 0.2$ EUROPA. Discovery of America1 pc 45 Pta 1992 Spain |
| 2325 | ![]() | 0.39$ Common Wombat (Vombatus ursinus)1 pc 95 c 1992 Australia |
| 2326 | ![]() | 0.18$ Koala (Phascolarctos cinereus)1 pc 50 c 1992 Australia |
| 2327 | ![]() | 0.36$ Summer Olympics, Barcelona 19921 pc 6 L 1992 Romania |
| 2328 | ![]() | 0.23$ Dusky Hopping-mouse (Notomys fuscus)1 pc 45 c 1992 Australia |
| 2329 | ![]() | 0.11$ Parma Wallaby (Macropus parma)1 pc 45 c 1992 Australia |
| 2330 | ![]() | 1 pc Saint Petersburg - Surcharge & overprint7+16 k 1992 Russia |
| 2331 | ![]() | 0.55$ Ancient Warrior – Fragment of the Brethren Cemetery1 pc 200 k 1992 Latvia |
| 2332 | ![]() | 0.05$ "Angel Gabriel", St James's, Pangbourne1 pc 18 p 1992 United Kingdom |
| 2333 | ![]() | 0.15$ 250th Birth Anniv. of Field Marshal von Blücher (1742-1819)1 pc 100 Pf. 1992 Germany |
| 2334 | ![]() | 0.2$ Masked Actors1 pc 100 Pf. 1992 Germany |
| 2335 | ![]() | 0.34$ "Rene de Laudonniere and Chief Athore"1 pc 100 Pf. 1992 Germany |
| 2336 | ![]() | 0.22$ Brandenburg Coat of Arms1 pc 100 Pf. 1992 Germany |
| 2337 | ![]() | 0.11$ City and harbor view, city coat of arms1 pc 60 Pf. 1992 Germany |
| 2338 | ![]() | 0.26$ Base of William I monument and City silhouette1 pc 60 Pf. 1992 Germany |
| 2339 | ![]() | 0.5$ Folk Art1 pc 7.50 Moldovan ruble 1992 Moldova |
| 2340 | ![]() | 0.12$ Young Ukraine1 pc 2 karbovanets 1992 Ukraine |
Piece: 12,169 (12,294)
Total: 19,600$+

United Kingdom

Romania
Spain
Australia




Russia
Latvia

Germany





Moldova
Ukraine