|
| 2061 | ![]() | 0.03$ 25 kopecks 19941 pc Ukraine |
| 2062 | ![]() | 0.03$ 10 kopecks 19941 pc Ukraine |
| 2063 | ![]() | 0.14$ 2 kopecks 19941 pc Ukraine |
| 2064 | ![]() | 0.43$ W/o dots around obverse1 pc 10 tiyin 1994 Uzbekistan |
| 2065 | ![]() | 0.36$ Dots around obverse1 pc 10 tiyin 1994 Uzbekistan |
| 2066 | ![]() | 0.34$ W/o dots around obverse1 pc 20 tiyin 1994 Uzbekistan |
| 2067 | ![]() | 1 pc Liberation of Ukraine. Ilyushin Il-2 "Shturmovik"500 Br 1994 Belarus |
| 2068 | ![]() | 0.1$ Centrifuge "TsF-18"1 pc 100 ₽ 1994 Russia |
| 2069 | ![]() | 0.21$ Mammillaria swinglei1 pc 100 ₽ 1994 Russia |
| 2070 | ![]() | 1 pc Ancient UkraineB 1994 Ukraine |
| 2071 | ![]() | 0.07$ Discus-thrower & jubilee badge1 pc 280 L 1994 Romania |
| 2072 | ![]() | 0.11$ Koala (Phascolarctos cinereus)1 pc 45 c 1994 Australia |
| 2073 | ![]() | 0.25$ Red Kangaroo (Macropus rufus)1 pc 45 c 1994 Australia |
| 2074 | ![]() | 0.28$ Scarlet Macaw (Ara macao)1 pc 45 c 1994 Australia |
| 2075 | ![]() | 0.04$ Pearl Gourami (Trichogaster leeri)1 pc 45 Fmg 1994 Madagascar |
| 2076 | ![]() | 0.14$ Castles- Bosa1 pc 450 ₤ 1994 Italy |
| 2077 | ![]() | 0.04$ Castle Bari1 pc 300 ₤ 1994 Italy |
| 2078 | ![]() | 0.02$ Sanchi Stupa1 pc 5 ₹ 1994 India |
| 2079 | ![]() | 1 pc Family Outside Home1 ₹ 1994 India |
| 2080 | ![]() | 0.08$ Queen Elizabeth II - Decimal Machin1 pc 25 p 1994 United Kingdom |
Piece: 12,169 (12,294)
Total: 19,600$+

Ukraine


Uzbekistan


Belarus
Russia


Romania
Australia


Madagascar
Italy

India

United Kingdom