|
| 1101 | ![]() | 0.11$ Nectarines1 pc 30 c 1983 New Zealand |
| 1102 | ![]() | 0.17$ Kiwi Fruit1 pc 50 c 1983 New Zealand |
| 1103 | ![]() | 0.12$ Lindesnes Lighthouse (1915)1 pc 3.50 kr 1983 Norway |
| 1106 | ![]() | 0.38$ 50th Anniversary of the First Flight to Stratosphere1 pc 20 k 1983 USSR |
| 1107 | ![]() | 0.15$ Pearl Buck2 pc 5 ¢ 1983 United States |
| 1108 | ![]() | 0.14$ Henry Clay1 pc 3 ¢ 1983 United States |
| 1109 | ![]() | 0.42$ Olympics 84: Soccer / Football1 pc 28 ¢ 1983 United States |
| 1110 | ![]() | 0.4$ Olympics: Hurdles1 pc 28 ¢ 1983 United States |
| 1111 | ![]() | 0.12$ Queen Margrethe II1 pc 3 dkr. 1983 Denmark |
| 1112 | ![]() | 0.77$↑ ½ franc 19831 pc Switzerland |
| 1113 | ![]() | 0.42$↑ 5 rappen 19831 pc Switzerland |
| 1114 | ![]() | 0.05$ Mohandas Karamchand Gandhi (1869-1948)1 pc 50 P 1983 India |
| 1115 | ![]() | 0.1$ Ahn Chang-ho (1878-1938) freedom fighter5 pc 300 ₩ 1983 South Korea |
| 1116 | ![]() | 0.13$ King Hassan II1 pc 2 د.م. 1983 Morocco |
| 1117 | ![]() | 0.13$ Landscapes1 pc 70 分 1983 China |
| 1118 | ![]() | 1 pc Stone Forest40 分 1983 China |
| 1119 | ![]() | 0.18$ Ceropagia Ballayana3 pc 3.50 Sh 1983 Kenya |
| 1120 | ![]() | 0.11$ Adenium Obesum2 pc 2 Sh 1983 Kenya |
Piece: 1,710 (2,623)
Total: 1,100$+

New Zealand

Norway
Hungary
Israel
USSR
United States



Denmark
Switzerland

India
South Korea
Morocco
China

Kenya