|
| 581 | ![]() | 0.18$↑ 10 centimes 19901 pc France |
| 582 | ![]() | 0.9$ XXV summer Olympic Games, Barcelona 19921 pc 25 pesetas 1990 Spain |
| 583 | ![]() | 1.1$ XXV summer Olympic Games, Barcelona 19921 pc 25 pesetas 1990 Spain |
| 584 | ![]() | 0.25$ 1 schilling 19901 pc Austria |
| 585 | ![]() | 0.11$ Cumulus clouds2 pc 4.50 kr 1990 Sweden |
| 586 | ![]() | 0.07$ Part of a Pen and Pencil drawn self Portrait (van Gogh)1 pc 55 c 1990 Netherlands |
| 587 | ![]() | 0.25$ Adults learning how to write1 pc 150 ₭ 1990 Laos |
| 588 | ![]() | 0.97$ 30th anniv. OPEC1 pc 10 k 1990 Nigeria |
| 589 | ![]() | 2 pc Gold-banded Forester (Euphaedra neophron)100 Sh 1990 Uganda |
| 590 | ![]() | 0.11$ Shanxi Traditional House1 pc 80 分 1990 China |
| 591 | ![]() | 0.32$ Marianne of Briat1 pc 3.20 ₣ 1990 France |
| 592 | ![]() | 0.09$ Marianne of Briat1 pc 1 ₣ 1990 France |
| 593 | ![]() | 1.2$ French Song - Tino Rossi1 pc 2.30+0.50 ₣ 1990 France |
| 594 | ![]() | 1 pc Fidae 90 - Pitts S2A40 $ 1990 Chile |
| 595 | ![]() | 1 pc Fidae 90 - Vickers Wibault40 $ 1990 Chile |
| 596 | ![]() | 0.23$ Celia Sanchez portrait1 pc 5 ¢ 1990 Cuba |
| 597 | ![]() | 0.06$ African Swallowtail (Papilio dardanus)7 pc 1.50 Sh 1990 Kenya |
| 598 | ![]() | 0.25$ Catania University1 pc 750 ₤ 1990 Italy |
| 599 | ![]() | 0.06$ Castle Urbisaglia1 pc 750 ₤ 1990 Italy |
| 600 | ![]() | 0.14$ Saker Falcon (Falco cherrug)2 pc 100 United Arab Emirates fils 1990 United Arab Emirates |
Piece: 1,710 (2,623)
Total: 1,100$+

France
Spain

Austria
Sweden
Netherlands
Laos
Nigeria
Uganda
China



Chile

Cuba
Kenya
Italy

United Arab Emirates