|
| 461 | ![]() | 0.17$ Instituut Maestre pie Filippini1 pc 750 ₤ 1992 Italy |
| 462 | ![]() | 0.11$ Giro d'Italia1 pc 750 ₤ 1992 Italy |
| 463 | ![]() | 0.17$ Giro d'Italia1 pc 750 ₤ 1992 Italy |
| 464 | ![]() | 0.78$ Centenary of the Birth of Nuvolari, Tazio1 pc 3,200 ₤ 1992 Italy |
| 465 | ![]() | 0.12$ International Stamp Exhibition GENOVA '921 pc 750 ₤ 1992 Italy |
| 466 | ![]() | 0.52$ Columbus Celebrations1 pc 3,200 ₤ 1992 Italy |
| 467 | ![]() | 0.33$ Columbus Landing on San Salvador1 pc 1,200 ₤ 1992 Italy |
| 468 | ![]() | 0.23$ Columbus Sighting Land1 pc 850 ₤ 1992 Italy |
| 469 | ![]() | 0.23$ Route Map of Columbus's First Voyage1 pc 750 ₤ 1992 Italy |
| 470 | ![]() | 0.18$ Departure of Columbus's Fleet from Palos, 14921 pc 600 ₤ 1992 Italy |
| 471 | ![]() | 0.2$ Columbus's House, Genoa1 pc 500 ₤ 1992 Italy |
| 472 | ![]() | 0.7$ Woman's Eyes and Mouth1 pc 750 ₤ 1992 Italy |
| 473 | ![]() | 0.25$ International Conference on Nutrition1 pc 500 ₤ 1992 Italy |
| 474 | ![]() | 0.22$ Christmas 19921 pc 600 ₤ 1992 Italy |
| 475 | ![]() | 0.04$ William T. Piper, Aircraft Manufacturer with his Piper Cub3 pc 40 ¢ 1991 United States |
| 476 | ![]() | 0.05$ Harriet Quimby (1884-1912), 1st American Pilot with Bleriot2 pc 50 ¢ 1991 United States |
| 477 | ![]() | 0.06$ U.S.S. Glacier (Ice-Breaker) near Palmer Station1 pc 50 ¢ 1991 United States |
| 478 | ![]() | 0.11$ Bering Land Bridge3 pc 50 ¢ 1991 United States |
| 479 | ![]() | 0.12$ Flags on Parade2 pc 29 ¢ 1991 United States |
| 480 | ![]() | 0.14$ Cole Porter (1891-1964), Composer2 pc 29 ¢ 1991 United States |
Piece: 1,710 (2,623)
Total: 1,100$+

Italy













United States



