|
| 41 | ![]() | 0.19$ 10 groszy 19921 pc Poland |
| 42 | ![]() | 0.06$ 5 groszy 19921 pc Poland |
| 43 | ![]() | 0.17$ 50 groszy 19921 pc Poland |
| 44 | ![]() | 0.11$ 10 groszy 19911 pc Poland |
| 45 | ![]() | 0.18$ 50 filler 19891 pc Hungary |
| 46 | ![]() | 3$ 1 pound 19861 pc United Kingdom |
| 47 | ![]() | 0.24$ 1 zloty 19841 pc Poland |
| 48 | ![]() | 0.4$↑ 10 yen 19821 pc Japan |
| 49 | ![]() | 0.13$↑ 5 kopeks 19811 pc USSR |
| 50 | ![]() | 0.26$↑ 10 yen 19761 pc Japan |
| 51 | ![]() | 0.25$ 10 yen 19741 pc Japan |
| 52 | ![]() | 0.44$ Washington Quarter1 pc ¼ dollar 1974 United States |
| 53 | ![]() | 1.2$↑ 100 yen 19711 pc Japan |
| 54 | ![]() | 0.25$↑ 5 forint 19711 pc Hungary |
| 55 | ![]() | 0.84$↑ Vladimir Lenin1 pc 1 ruble 1970 USSR |
| 56 | ![]() | 0.95$ 50 years of Soviet power1 pc 1 ruble 1967 USSR |
| 57 | ![]() | 0.12$↑ 20 kopeks 19611 pc USSR |
| 58 | ![]() | 0.23$↑ 3 kopeks 19561 pc USSR |
| 59 | ![]() | 0.38$↑ 3 kopeks 19531 pc USSR |
| 60 | ![]() | 0.96$↑ 20 filler 19471 pc Hungary |
Piece: 66 (76)
Total: 43$+

Poland



Hungary
United Kingdom

Japan
USSR


United States






