|
| 101 | ![]() | 0.14$↑ 5 centavos 20111 pc Brazil |
| 102 | ![]() | 1.5$ 50 bututs 20111 pc Gambia |
| 103 | ![]() | 1.9$ 10 francs 20111 pc Western Africa (BCEAO) |
| 104 | ![]() | 1.8$ 10 kroner 20111 pc Denmark |
| 105 | ![]() | 3.8$ 20 kroner 20111 pc Denmark |
| 106 | ![]() | 1.3$ 1 euro 20111 pc Estonia |
| 107 | ![]() | 0.52$↑ 1 real 20101 pc Brazil |
| 108 | ![]() | 0.29$↑ 50 centavos 20101 pc Brazil |
| 109 | ![]() | 0.23$↑ 25 centavos 20101 pc Brazil |
| 110 | ![]() | 0.22$↑ 10 centavos 20101 pc Brazil |
| 111 | ![]() | 0.17$↑ 5 centavos 20101 pc Brazil |
| 112 | ![]() | 1.3$↑ 5 bolivianos 20101 pc Bolivia |
| 113 | ![]() | 1.2$ 2 pesos 20101 pc Argentina |
| 114 | ![]() | 1$ Pucará de Tilcara1 pc 1 peso 2010 Argentina |
| 115 | ![]() | 1.1$ El Palmar1 pc 1 peso 2010 Argentina |
| 116 | ![]() | 1.1$ Mar del Plata1 pc 1 peso 2010 Argentina |
| 117 | ![]() | 1$ Glaciar Perito Moreno1 pc 1 peso 2010 Argentina |
| 118 | ![]() | 1.1$ Cerro Aconcagua1 pc 1 peso 2010 Argentina |
| 119 | ![]() | 1.3$↑ 200 forint 20101 pc Hungary |
| 120 | ![]() | 2.7$ 75th Anniversary - Central Bank of Argentina (BCRA)1 pc 2 pesos 2010 Argentina |
Piece: 661
Total: 1,200$+

Brazil
Gambia
Western Africa (BCEAO)
Denmark

Estonia





Bolivia
Argentina





Hungary