|
| 21 | ![]() | 4.3$ 6 pence 1962Silver3 pc Australia |
| 22 | ![]() | 2.8$ 6 pence 1961Silver1 pc Australia |
| 23 | ![]() | 2.7$ 6 pence 1960Silver4 pc Australia |
| 24 | ![]() | 4$ 6 pence 1959Silver3 pc Australia |
| 25 | ![]() | 0.2$ Front page of the newspaper on 16.2.1959; tower of the publi1 pc 1.30 S/. 1959 Ecuador |
| 26 | ![]() | 0.19$ 1 rappen 19581 pc Switzerland |
| 27 | ![]() | 4.3$ 6 pence 1958Silver1 pc Australia |
| 28 | ![]() | 3.1$ 6 pence 1957Silver1 pc Australia |
| 29 | ![]() | 4.3$ 6 pence 1956Silver2 pc Australia |
| 30 | ![]() | 7.8$ 2 shillings (florin) 1956Silver1 pc Australia |
| 31 | ![]() | 1 pc 1 penny 1955 Australia |
| 32 | ![]() | 1.2$ 3 pence 19551 pc New Zealand |
| 33 | ![]() | 3.7$ 6 pence 1955Silver1 pc Australia |
| 34 | ![]() | 7.6$ Royal Visit to Australia1 pc 2 shillings (florin) 1954 Australia |
| 35 | ![]() | 3.8$ 1 shilling 1954Silver1 pc Australia |
| 36 | ![]() | 0.89$ 1 farthing 19541 pc United Kingdom |
| 37 | ![]() | 4.2$ 6 pence 1954Silver1 pc Australia |
| 38 | ![]() | 1.5$↑ ½ penny 19532 pc Australia |
| 39 | ![]() | 1.6$↑ ½ penny 19522 pc Australia |
| 40 | ![]() | 5.5$ 1 shilling 1952Silver1 pc Australia |
Piece: 98 (132)
Total: 640$+

Australia



Ecuador
Switzerland





New Zealand



United Kingdom


