|
| 601 | ![]() | 2.7$ 2 euro 20031 pc Spain |
| 602 | ![]() | 1.3$ 1 euro 20031 pc Spain |
| 603 | ![]() | 0.94$ 50 euro cent 20031 pc Spain |
| 604 | ![]() | 0.3$ 20 euro cent 20031 pc Spain |
| 605 | ![]() | 0.13$ 10 euro cent 20031 pc Spain |
| 606 | ![]() | 0.07$ 5 euro cent 20031 pc Spain |
| 607 | ![]() | 0.02$ 2 euro cent 20031 pc Spain |
| 608 | ![]() | 0.04$ 1 euro cent 20031 pc Spain |
| 609 | ![]() | 1.3$ 1 euro 20021 pc Finland |
| 610 | ![]() | 1 pc 100 euro 2002 European Union |
| 611 | ![]() | 1 pc 50 euro 2002 European Union |
| 612 | ![]() | 1 pc 20 euro 2002 European Union |
| 613 | ![]() | 1 pc 10 euro 2002 European Union |
| 614 | ![]() | 1 pc 5 euro 2002 European Union |
| 615 | ![]() | 1.3$↑ 1 euro 20021 pc France |
| 616 | ![]() | 0.59$ Mississippi State Quarter1 pc ¼ dollar 2002 United States |
| 617 | ![]() | 0.29$↑ Roosevelt Dime1 pc 1 dime 2002 United States |
| 618 | ![]() | 2.8$ Habib Bourguiba1 pc 5 dinars 2002 Tunisia |
| 619 | ![]() | 2.7$ 2 euro 20021 pc Germany |
| 620 | ![]() | 1.3$ 1 euro 20021 pc Germany |
Piece: 1,516
Total: 1,200$+

Spain







Finland
European Union




France
United States

Tunisia
Germany