Benjaminestrada 0.00
|
| 581 | ![]() | 2.8$↑ 1 cent 19441 pc Curacao |
| 582 | ![]() | 0.69$ 1 peso 19441 pc Chile |
| 583 | ![]() | 0.53$ 10 centavos 19431 pc Argentina |
| 584 | ![]() | 4.9$ 1 peso 19431 pc Chile |
| 585 | ![]() | 0.61$↑ 5 sen 19421 pc Japan |
| 586 | ![]() | 0.07$ King Christian X1 pc 20 øre 1942 Denmark |
| 587 | ![]() | 0.83$ 20 centavos 19421 pc Chile |
| 588 | ![]() | 1.7$ 50 centavos 19422 pc Chile |
| 589 | ![]() | 0.3$ 1 peso 19421 pc Chile |
| 590 | ![]() | 0.12$ Agriculture1 pc 200 R 1941 Brazil |
| 591 | ![]() | 0.13$ Pedro de Valdivia (1497-1553)1 pc 40 c 1941 Chile |
| 592 | ![]() | 0.11$ Soldier and Map of Turkey1 pc 2 Turkish kuruş 1941 Turkey |
| 593 | ![]() | 0.3$ Soldier and Map of Turkey1 pc 10 Turkish kuruş 1941 Turkey |
| 594 | ![]() | 1.7$ 10 centavos 19411 pc Chile |
| 595 | ![]() | 1.1$ 10 centavos 19401 pc Chile |
| 596 | ![]() | 0.8$ 10 rappen 19391 pc Switzerland |
| 597 | ![]() | 0.08$ Mineral spas1 pc 30 c 1938 Chile |
| 598 | ![]() | 0.11$ Nitrate works1 pc 20 c 1938 Chile |
| 599 | ![]() | 0.09$ James A. Garfield (1831-1881), 20th President of the U.S.A.1 pc 20 ¢ 1938 United States |
| 600 | ![]() | 0.05$ Martha Washington (1731-1802), Former First Lady of the USA1 pc 1½ ¢ 1938 United States |
Piece: 659 (744)
Total: 570$+

Curacao
Chile
Argentina

Japan
Denmark



Brazil

Turkey



Switzerland


United States