Urgen SharapovPRO 1.26
|
| 1101 | ![]() | 0.22$↑ Roosevelt Dime1 pc 1 dime 2010 United States |
| 1102 | ![]() | 3$↑ XXI winter Olympic Games, Vancouver 20101 pc 1 dollar 2010 Canada |
| 1103 | ![]() | 1.1$ Hot Springs National Park Quarter1 pc ¼ dollar 2010 United States |
| 1104 | ![]() | 1.1$ Yosemite National Park Quarter1 pc ¼ dollar 2010 United States |
| 1105 | ![]() | 1.1$ Yellowstone National Park Quarter1 pc ¼ dollar 2010 United States |
| 1106 | ![]() | 1.1$ Grand Canyon National Park Quarter1 pc ¼ dollar 2010 United States |
| 1107 | ![]() | 1.1$ Mount Hood National Forest Quarter1 pc ¼ dollar 2010 United States |
| 1108 | ![]() | 3.3$ Hiawatha Belt1 pc 1 dollar 2010 United States |
| 1109 | ![]() | 3.8$↑ Camillo Benso di Cavour1 pc 2 euro 2010 Italy |
| 1110 | ![]() | 2.5$ City Hall and Roland, Bremen1 pc 2 euro 2010 Germany |
| 1111 | ![]() | 0.26$ 20 euro cent 20101 pc Luxembourg |
| 1112 | ![]() | 0.01$ 1 euro cent 20101 pc Slovakia |
| 1113 | ![]() | 0.08$ 2 grosze 20101 pc Poland |
| 1114 | ![]() | 0.19$↑ 1 rupee 20101 pc India |
| 1115 | ![]() | 0.07$↓ Volodymyr the Great1 pc 1 hryvnia 2010 Ukraine |
| 1116 | ![]() | 0.17$↑ 5 centavos 20101 pc Brazil |
| 1117 | ![]() | 0.22$↑ 10 centavos 20101 pc Brazil |
| 1118 | ![]() | 0.03$ 10 kopecks 20101 pc Ukraine |
| 1119 | ![]() | 0.05$↑ 2 kopecks 20101 pc Ukraine |
| 1120 | ![]() | 0.12$↑ 1 kopeck 20101 pc Ukraine |
Piece: 2,108 (2,137)
Total: 26,000$+

United States
Canada






Italy
Germany
Luxembourg
Slovakia
Poland
India
Ukraine
Brazil


