|
| 361 | ![]() | 1 pc 5 som 1994 Uzbekistan |
| 362 | ![]() | 1 pc 1 som 1994 Uzbekistan |
| 363 | ![]() | 1 pc 3 som 1994 Uzbekistan |
| 364 | ![]() | 0.15$ Jefferson Nickel1 pc 5 cents 1994 United States |
| 365 | ![]() | 0.34$ Legend in Dutch - 'BELGIE'1 pc 5 francs 1994 Belgium |
| 366 | ![]() | 3.2$ 20 kroner 19941 pc Norway |
| 367 | ![]() | 0.78$↑ 10 lei 19941 pc Romania |
| 368 | ![]() | 0.34$ 1 zloty 19941 pc Poland |
| 369 | ![]() | 0.14$ 2 kopecks 19931 pc Ukraine |
| 370 | ![]() | 0.22$ 10 rubles 19931 pc Russia |
| 371 | ![]() | 0.47$ 50 rubles 19931 pc Russia |
| 372 | ![]() | 1.1$ 50 rubles 19931 pc Russia |
| 373 | ![]() | 1 pc 50 tyiyn 1993 Kyrgyzstan |
| 374 | ![]() | 1 pc 1000 rubles 1993 Russia |
| 375 | ![]() | 0.19$ 20 tetri 19931 pc Georgia |
| 376 | ![]() | 0.18$ 10 won 19931 pc South Korea |
| 377 | ![]() | 0.16$ 1 penny 19931 pc United Kingdom |
| 378 | ![]() | 0.23$ 20 cents 19931 pc Singapore |
| 379 | ![]() | 0.29$↑ 5 forint 19931 pc Hungary |
| 380 | ![]() | 0.28$↑ 10 centavos 19931 pc Argentina |
Piece: 739
Total: 590$+

Uzbekistan


United States
Belgium
Norway
Romania
Poland
Ukraine
Russia


Kyrgyzstan

Georgia
South Korea
United Kingdom
Singapore
Hungary
Argentina