|
| 481 | ![]() | 0.53$ 10 shillings 20101 pc Kenya |
| 482 | ![]() | 0.13$ 10 lipa 20101 pc Croatia |
| 483 | ![]() | 0.09$ 10 bani 20101 pc Romania |
| 484 | ![]() | 0.08$ 5 bani 20101 pc Romania |
| 485 | ![]() | 0.53$ 1 pataca 20101 pc Macau |
| 486 | ![]() | 0.22$ 100 won 20101 pc South Korea |
| 487 | ![]() | 0.16$↑ 2 pence 20101 pc United Kingdom |
| 488 | ![]() | 0.16$↑ 1 penny 20101 pc United Kingdom |
| 489 | ![]() | 3.1$ City of London1 pc 1 pound 2010 United Kingdom |
| 490 | ![]() | 2.8$ Belfast1 pc 1 pound 2010 United Kingdom |
| 491 | ![]() | 1.9$↑ 1 pound 20101 pc United Kingdom |
| 492 | ![]() | 0.18$ 5 sen 20101 pc Malaysia |
| 493 | ![]() | 0.25$ 10 sen 20101 pc Malaysia |
| 494 | ![]() | 0.17$ 1 jiao 20101 pc China |
| 495 | ![]() | 0.43$ 1000 rupiah 20101 pc Indonesia |
| 496 | ![]() | 0.65$↑ 5 pence 20101 pc Guernsey |
| 497 | ![]() | 1.2$ 200 francs 20101 pc Western Africa (BCEAO) |
| 498 | ![]() | 0.47$ 1 dollar 20101 pc Namibia |
| 499 | ![]() | 0.55$ 1 rupee 20101 pc Seychelles |
| 500 | ![]() | 0.62$ 20 cents 20091 pc Fiji |
Piece: 4,752 (4,760)
Total: 5,200$+

Kenya
Croatia
Romania

Macau
South Korea
United Kingdom




Malaysia

China
Indonesia
Guernsey
Western Africa (BCEAO)
Namibia
Seychelles
Fiji