|
| 321 | ![]() | 4.7$ Star of Altyn Kyran1 pc 50 tenge 2006 Kazakhstan |
| 322 | ![]() | 14$↑ Tetraogallus Altaicus1 pc 50 tenge 2006 Kazakhstan |
| 323 | ![]() | 0.62$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 324 | ![]() | 0.79$↑ North Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 325 | ![]() | 0.64$ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 326 | ![]() | 0.58$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
| 327 | ![]() | 0.65$ Nebraska State Quarter1 pc ¼ dollar 2006 United States |
| 328 | ![]() | 0.61$ 20 cents 20061 pc Australia |
| 329 | ![]() | 0.25$ 20 euro cent 20061 pc Belgium |
| 330 | ![]() | 1.2$ 1 euro 20061 pc Austria |
| 331 | ![]() | 0.49$↑ Roosevelt Dime1 pc 1 dime 2006 United States |
| 332 | ![]() | 0.46$↑ 10 baht 20051 pc Thailand |
| 333 | ![]() | 0.53$↑ 5 pesos 20051 pc Mexico |
| 334 | ![]() | 1.8$ Menai Suspension Bridge1 pc 1 pound 2005 United Kingdom |
| 335 | ![]() | 0.56$ California State Quarter1 pc ¼ dollar 2005 United States |
| 336 | ![]() | 0.61$ West Virginia State Quarter1 pc ¼ dollar 2005 United States |
| 337 | ![]() | 0.62$ Minnesota State Quarter1 pc ¼ dollar 2005 United States |
| 338 | ![]() | 0.61$ Kansas State Quarter1 pc ¼ dollar 2005 United States |
| 339 | ![]() | 1 pc Oregon State Quarter¼ dollar 2005 United States |
| 340 | ![]() | 0.17$↑ 10 new kurus 20051 pc Turkey |
Piece: 824 (958)
Total: 3,050$+

Kazakhstan

United States




Australia
Belgium
Austria

Thailand
Mexico
United Kingdom





Turkey