|
| 1641 | ![]() | 9.5$↑ Max von PettenkoferSilver2 pc 5 mark 1968 Germany |
| 1642 | ![]() | 0.59$ 25 öre 19681 pc Denmark |
| 1643 | ![]() | 7.8$ 5 mark 1967Silver4 pc Germany |
| 1644 | ![]() | 1 pc 250th Anniversary - Birth of Maria TheresiaSilver25 schilling 1967 Austria |
| 1645 | ![]() | 1 pc Blue Danube WaltzSilver50 schilling 1967 Austria |
| 1646 | ![]() | 67$↑ 100th Anniversary - Birth of Käthe KollwitzSilver1 pc 10 mark 1967 Germany DDR |
| 1647 | ![]() | 10$↑ Alexander von HumboldtSilver2 pc 5 mark 1967 Germany |
| 1648 | ![]() | 135$↑ 200th Anniversary - Birth of Wilhelm von HumboldtSilver1 pc 20 mark 1967 Germany DDR |
| 1649 | ![]() | 10$ SilverSilver1 pc 500 lire 1967 Italy |
| 1650 | ![]() | 0.98$ 20 cents 19671 pc New Zealand |
| 1651 | ![]() | 1.1$↑ 50 years of Soviet power1 pc 20 kopeks 1967 USSR |
| 1652 | ![]() | 0.93$↑ 50 years of Soviet power1 pc 15 kopeks 1967 USSR |
| 1653 | ![]() | 0.95$ 50 years of Soviet power1 pc 10 kopeks 1967 USSR |
| 1654 | ![]() | 0.95$ 50 years of Soviet power1 pc 1 ruble 1967 USSR |
| 1655 | ![]() | 0.63$↑ 50 years of Soviet power1 pc 50 kopeks 1967 USSR |
| 1656 | ![]() | 0.32$ Washington Quarter1 pc ¼ dollar 1967 United States |
| 1657 | ![]() | 1 pc 50 francs 1966 Belgium |
| 1658 | ![]() | 12$ 500 lire 1966Silver2 pc Italy |
| 1659 | ![]() | 1 pc Ferdinand RaimundSilver25 schilling 1966 Austria |
| 1660 | ![]() | 1 pc National BankSilver50 schilling 1966 Austria |
Piece: 1,922 (2,422)
Total: 29,700$+

Germany
Denmark

Austria

Germany DDR


Italy
New Zealand
USSR




United States
Belgium

