|
| 61 | ![]() | 1 pc 50 kwacha 2020 Malawi |
| 62 | ![]() | 1 pc 10 birr 2020 Ethiopia |
| 63 | ![]() | 1 pc 2 kina 2020 Papua New Guinea |
| 64 | ![]() | 1 pc 500 francs 2020 Congo, Democratic Republic |
| 65 | ![]() | 35$↑ Brave Little TailorSilver1 pc 20 euro 2019 Germany |
| 66 | ![]() | 1 pc ½ dollar 2019 Bahamas |
| 67 | ![]() | 11$ 10 florin 20191 pc Aruba |
| 68 | ![]() | 1 pc 100 syrian pounds 2019 Syria |
| 69 | ![]() | 1 pc 5 dalasis 2019 Gambia |
| 70 | ![]() | 1 pc 5 dollars 2019 Solomon Islands |
| 71 | ![]() | 1 pc 100 rupees 2019 Nepal |
| 72 | ![]() | 1 pc 50 south sudanese pounds 2019 South Sudan |
| 73 | ![]() | 1 pc 1 dinar 2019 Libya |
| 74 | ![]() | 1 pc 500 shillings 2019 Kenya |
| 75 | ![]() | 1 pc 100 shillings 2019 Kenya |
| 76 | ![]() | 1 pc 50 shillings 2019 Kenya |
| 77 | ![]() | 2.5$ Bundesrat1 pc 2 euro 2019 Germany |
| 78 | ![]() | 34$↑ 150th Anniversary - Birth of Peter BehrensSilver1 pc 20 euro 2018 Germany |
| 80 | ![]() | 1 pc 5 dollars 2018 Barbados |
Piece: 1,920 (2,396)
Total: 29,700$+

Malawi
Ethiopia
Papua New Guinea
Congo, Democratic Republic
Germany
Bahamas
Aruba
Syria
Gambia
Solomon Islands
Nepal
South Sudan
Libya
Kenya




Bolivia
Barbados