User 0.00
|
| 401 | ![]() | 0.82$ Louisiana State Quarter1 pc ¼ dollar 2002 United States |
| 402 | ![]() | 0.89$ Indiana State Quarter1 pc ¼ dollar 2002 United States |
| 403 | ![]() | 2.7$ 2 euro 20021 pc Germany |
| 404 | ![]() | 0.72$ Tennessee State Quarter1 pc ¼ dollar 2002 United States |
| 405 | ![]() | 0.24$↑ 1 hryvnia 20021 pc Ukraine |
| 406 | ![]() | 0.03$ 10 kopecks 20021 pc Ukraine |
| 407 | ![]() | 0.03$ 1 kopeck 20021 pc Ukraine |
| 408 | ![]() | 0.13$ 10 euro cent 20021 pc Germany |
| 409 | ![]() | 0.3$ 20 euro cent 20021 pc Italy |
| 410 | ![]() | 0.34$ 100 won 20021 pc South Korea |
| 411 | ![]() | 1.3$ 1 euro 20021 pc Italy |
| 412 | ![]() | 1.3$ 1 euro 20021 pc Germany |
| 413 | ![]() | 2.7$ 2 euro 20021 pc Italy |
| 414 | ![]() | 0.79$ Vermont State Quarter1 pc ¼ dollar 2001 United States |
| 415 | ![]() | 0.73$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 416 | ![]() | 0.76$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 417 | ![]() | 0.72$ Rhode Island State Quarter1 pc ¼ dollar 2001 United States |
| 418 | ![]() | 0.67$ North Carolina State Quarter1 pc ¼ dollar 2001 United States |
| 419 | ![]() | 0.12$ Lincoln Cent1 pc 1 cent 2001 United States |
| 420 | ![]() | 0.05$↓ 1 hryvnia 20011 pc Ukraine |
Piece: 583 (589)
Total: 2,300$+

United States

Germany

Ukraine



Italy
South Korea








