Carlos FariaPRO 1.26
|
| 1721 | ![]() | 0.07$↑ 5 euro cent 20041 pc Austria |
| 1722 | ![]() | 0.02$ 2 euro cent 20041 pc Austria |
| 1723 | ![]() | 0.02$ 1 euro cent 20041 pc Austria |
| 1724 | ![]() | 0.86$ 20 euro cent 20041 pc Germany |
| 1725 | ![]() | 0.23$ 5 centavos 20041 pc Brazil |
| 1726 | ![]() | 0.07$ 5 euro cent 20041 pc Spain |
| 1727 | ![]() | 0.05$ 2 euro cent 20041 pc Spain |
| 1728 | ![]() | 0.01$ 1 euro cent 20041 pc Spain |
| 1729 | ![]() | 0.17$ 1 penny 20041 pc United Kingdom |
| 1730 | ![]() | 13$↑ ShotSilver1 pc 8 euro 2004 Portugal |
| 1731 | ![]() | 12$↑ ScoreSilver1 pc 8 euro 2004 Portugal |
| 1732 | ![]() | 16$↑ Olympic Games 2004 in AthensSilver1 pc 10 euro 2004 Portugal |
| 1733 | ![]() | 1.1$↑ ½ franc 20041 pc Switzerland |
| 1734 | ![]() | 1.9$↑ 10 kronur 20041 pc Iceland |
| 1735 | ![]() | 1.4$↑ 100 kronur 20041 pc Iceland |
| 1736 | ![]() | 0.83$↑ 20 tolarjev 20031 pc Slovenia |
| 1737 | ![]() | 1$↑ 5 pounds 20031 pc Syria |
| 1738 | ![]() | 4$ 1 pound 20031 pc Guernsey |
| 1739 | ![]() | 4.5$↑ Ferenc Deak1 pc 20 forint 2003 Hungary |
| 1740 | ![]() | 0.26$ 20 euro cent 20031 pc Ireland |
Piece: 6,232 (6,611)
Total: 35,800$+

Austria


Germany
Brazil
Spain


United Kingdom
Portugal


Switzerland
Iceland

Slovenia
Syria
Guernsey
Hungary
Ireland